MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

2. CMAS Finswimming World Cup on Pool 2007
Teams ranking (Boys-Girls-Men-Women)   Last updated : 01-11-2007 23:12:17 
Made for CMAS by Robert Nowicz, e-mail : webmaster@pzp-n.pl
Boys (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5FinalSum
DOSAAF  BLR  603  645  588  1836 
POLICE CLUB  EGY  527  448  719  1694 
BABEL ALICANTE  ESP  566  218  581  234  1381 
TEAM 47-SKF81  RUS  297  492  584  1373 
CALYPSO ZVOLEN  SVK  310  284  328  368  1006 
SANT AGUSTI - VELOZ  ESP  464  488  952 
TORUN LAGUNA 24  POL  432  477  909 
NEPTUN BRATISLAVA  SVK  391  511  329  902 
SVERDLOVSK  RUS  268  262  254  219  749 
10  NORD PADANIA SUB VAREDO  ITA  501  241  742 
11  TC FEZ BERLIN  GER  164  143  486  650 
12  NATATIO X TOTHOM  ESP  213  78  322  21  556 
13  TAGANROG  RUS  252  150  120  522 
14  ORDIZIA K.E.U.  ESP  357  136  493 
15  S.N.P. PADOVA  ITA  411  411 
16  SC APNOS KRIVIY  UKR  46  128  125  142  395 
17  SIBIRYAK  RUS  222  150  372 
18  TC SUBMARIN POBNECK  GER  226  146  372 
19  Vilnius VSM  LTU  340  340 
20  JSS KIEV  UKR  87  120  117  324 
21  KVS LAGUNA NOVY JICIN  CZE  231  67  79  310 
22  SPONDYLE CLUB ANTIBES  FRA  150  139  289 
23  TRUF PLANIKS GROUP  RUS  150  111  261 
24  DEBRECENI BÚVÁRKL  HUN  241  241 
25  SUEZ CANAL  EGY  223  223 
26  G.S. BLU ATLANTIS - RAVENNA  ITA  222  222 
27  CLUB NATACIO ALMENAR  ESP  78  63  117  15  210 
28  EÖTVÖS DPSE OROSH  HUN  119  90  209 
29  TEAM SACHSEN 2  GER  204  204 
29  ADS BELLE ARTI - ROMA  ITA  204  204 
29  EURO TEAM - TORINO  ITA  204  204 
32  MÁTRAI ERŐMŰ VISO  HUN  195  195 
33  SMOUHA CLUB  EGY  104  78  182 
34  C.N. TAFALLA  ESP  181  181 
35  ARMY CLUB  EGI  166  166 
36  BAIXO MI?O  ESP  163  163 
36  QUIMP-UJAP QUIMPER  FRA  163  163 
38  RECORD TEAM BOLOGNA  ITA  90  72  162 
39  A.S.K  EGY  147  147 
40  N.O. VOULIAGMENI  GRE  142  142 
41  A.D. SAN JUAN  ESP  135  135 
42  SUB BOLOGNA - BOLOGNA  ITA  133  133 
43  SC SADCO  UKR  131  131 
44  YACHT  EGY  126  126 
45  A.S. NEW LINE - AMENDOLA  ITA  125  125 
46  NUOTO SUB MODENA  ITA  112  112 
46  CCNP LA CIOTAT  FRA  112  112 
48  LITHUANIA KAUNAS  LTU  48  56  104 
49  ELGAMAREK  EGY  98  98 
50  MAARDU FINSWIMMIN  EST  95  95 
51  Aquanaut  KAZ  94  94 
52  MARSOUINS DE VALE  FRA  90  90 
53  EFIBA DE CABRA  ESP  87  87 
54  C.E. MEDITERRANI  ESP  86  86 
55  TSVOE  AUT  83  83 
56  KVS CARETA ZVOLEN  SVK  15  30  19  26  75 
57  TOLOSALDEA I.K.T.  ESP  46  55 
58  N.P.TARVISIUM ASD  ITA  54  54 
59  OLYMPY  EGY  51  51 
60  SEA SUB MODENA  ITA  48  48 
61  KAPOSVÁRI ADORJÁN  HUN  47  47 
62  CLUB SPORTIF GORJ  TUN  45  45 
63  HYPOCAMPUS  FRA  42  42 
64  Potapljasko drutvo Maribor  SLO  25  11  36 
65  DELFIN TABOR  CZE  29  29 
66  HARS AL.-HDOD  EGY  26  26 
67  TZP NEMO ZLIN  CZE  25  25 
67  TC SUBMARIN POBNE  GER  25  25 
69  G.S. BLU ATLANTIS - RAVENNA (2)  ITA  22  22 
70  MODENA BRUNO LOSC  ITA  18  18 
71  ALREYAD ALBAHRY  EGY  16  16 
72  SLRG OBERWALLIS  SUI  13  13 
73  HRS HDOD  EGY  10  10 
74  SPORTING  EGY 
75  DPA Sombor  SRB 
75  SUB F. BARACCA - LUGO (RA)  ITA 
Girls (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5FinalSum
TEAM 47-SKF81  RUS  825  827  715  2367 
DOSAAF  BLR  569  659  517  1745 
POLICE CLUB  EGY  628  504  572  1704 
BABEL ALICANTE  ESP  592  164  754  218  1564 
CALYPSO ZVOLEN  SVK  241  288  375  307  970 
SIBIRYIK KRASNOYARSK  RUS  228  288  239  755 
AIX NATATION  FRA  360  362  722 
BLUE STAR PRAGUE  CZE  160  309  121  590 
JSS KIEV  UKR  127  177  146  215  538 
10  KVS LAGUNA NOVY JICIN  CZE  265  187  180  452 
11  TAGANROG  RUS  150  150  150  450 
12  KVS CARETA ZVOLEN  SVK  70  79  218  145  442 
13  SIBIRYAK  RUS  224  213  437 
14  TORUN LAGUNA 24  POL  223  202  425 
15  NEPTUN BRATISLAVA  SVK  184  172  209  393 
15  S.N.P. PADOVA  ITA  393  393 
17  ADS BELLE ARTI - ROMA  ITA  363  363 
18  CCNP LA CIOTAT  FRA  100  261  361 
19  EFIBA DE CABRA  ESP  137  223  360 
20  SANT AGUSTI - VELOZ  ESP  81  244  325 
21  TC FEZ BERLIN  GER  75  233  308 
22  DEBRECENI BÚVÁRKL  HUN  304  304 
23  G.S. BLU ATLANTIS - RAVENNA  ITA  284  284 
24  A.S. NEW LINE - AMENDOLA  ITA  281  281 
25  MC MOYEUVRE  FRA  142  138  280 
26  SC APNOS KRIVIY  UKR  134  142  276 
27  MAARDU FINSWIMMIN  EST  244  248 
28  C.N. TAFALLA  ESP  221  221 
29  ORDIZIA K.E.U.  ESP  161  57  218 
30  ARMY CLUB  EGI  199  199 
31  EURO TEAM - TORINO  ITA  190  190 
32  NORD PADANIA SUB VAREDO  ITA  179  179 
33  ACSD PENTOTARY FO  ITA  175  175 
34  CLUB NATACIO ALMENAR  ESP  78  18  93  171 
35  OLYMPY  EGY  166  166 
36  SIBIRJAK KRASNOYARSKI KRAI  RUS  150  150 
37  AERO KRASNOYARSK  RUS  146  146 
37  KAPOSVÁRI ADORJÁN  HUN  146  146 
39  KEMEROVO  RUS  137  137 
40  NATATIO X TOTHOM  ESP  50  22  81  131 
41  BERLINER TSC  GER  130  130 
42  SUB F. BARACCA - LUGO (RA)  ITA  127  127 
43  Vilnius VSM  LTU  124  124 
44  SVERDLOVSK  RUS  118  118 
45  Aquanaut  KAZ  116  116 
46  TOLOSALDEA I.K.T.  ESP  78  35  113 
47  RECORD TEAM BOLOGNA  ITA  110  110 
47  TSVOE  AUT  110  110 
49  WIDAD ATHLETIC MO  TUN  108  108 
50  TEAM SACHSEN 2  GER  107  107 
51  ICI SPORT BATTIPA  ITA  96  96 
52  Potapljasko drutvo Maribor  SLO  36  58  94 
53  Edpse Oroshaza  HUN  93  93 
54  MURÉNA UBK SZEGED  HUN  85  85 
55  MODENA BRUNO LOSC  ITA  75  75 
56  MÁTRAI ERŐMŰ VISO  HUN  74  74 
57  C.E. MEDITERRANI  ESP  67  67 
58  ELGAMAREK  EGY  65  65 
59  A.D. SAN JUAN  ESP  61  61 
60  TC SUBMARIN POBNE  GER  50  50 
61  SLRG OBERWALLIS  SUI  44  44 
62  C.D. AMAYA  ESP  43  43 
63  YACHT  EGY  40  40 
64  NUOTO SUB MODENA  ITA  40  40 
64  SMOUHA CLUB  EGY  40  40 
66  LITHUANIA KAUNAS  LTU  37  37 
67  TYK ISTANBUL  TUR  33  33 
68  TEAM SACHSEN  GER  31  31 
69  DEBRECENI BÚVÁR  HUN  30  30 
70  TZP NEMO ZLIN  CZE  21  21 
71  QUIMP-UJAP QUIMPER  FRA  18  18 
72  SEA SUB MODENA  ITA  13  13 
73  CLUB AFRICAIN  TUN  11  11 
74  SPONDYLE CLUB ANTIBES  FRA 
74  DPA Sombor  SRB 
76  MARSOUINS DE VALE  FRA 
77  NAUTILUS SPLIT  CRO 
78  KPA "3MAJ" RIEKA  CRO 
Men (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5FinalSum
JSS KIEV  UKR  771  794  597  719  2284 
BABEL ALICANTE  ESP  558  369  641  376  1575 
TEAM 47-SKF81  RUS  238  487  695  1420 
AERO KRASNOYARSK  RUS  687  657  1344 
POLICE CLUB  EGY  264  434  381  1079 
DOSAAF  BLR  237  451  346  1034 
KVS LAGUNA NOVY JICIN  CZE  244  204  385  204  833 
TC FEZ BERLIN  GER  327  349  83  327  676 
TOAC  FRA  321  246  567 
10  KHARKIV CLUB  UKR  388  108  35  531 
11  NORD PADANIA SUB VAREDO  ITA  181  212  22  415 
12  CLUB NATACIO ALMENAR  ESP  76  91  207  70  368 
13  KVS CARETA ZVOLEN  SVK  105  78  147  114  366 
14  SANT AGUSTI - VELOZ  ESP  108  243  351 
15  SK FORTUNA  EST  135  190  325 
16  TEAM SACHSEN  GER  73  214  108  322 
17  NATATIO X TOTHOM  ESP  120  82  198  318 
18  KSPN MOSKOW  RUS  142  150  292 
19  C.N. FIAMME ORO - ROMA  ITA  177  100  277 
20  RECORD TEAM BOLOGNA  ITA  157  106  263 
21  C.E. MEDITERRANI  ESP  263  263 
22  MODENA BRUNO LOSC  ITA  125  134  259 
22  SVERDLOVSK  RUS  259  259 
24  NOVOSIBIRSK  RUS  255  255 
25  S.N.P. PADOVA  ITA  242  242 
26  ORDIZIA K.E.U.  ESP  200  33  233 
27  N.O. VOULIAGMENI  GRE  210  210 
28  TC SUBMARIN POBNE  GER  65  57  134  199 
28  G.S. BLU ATLANTIS - RAVENNA  ITA  199  199 
30  Potapljasko drutvo Maribor  SLO  32  166  198 
31  ADS BELLE ARTI - ROMA  ITA  195  195 
32  LVJC VILNIUS  LTU  80  77  28  185 
33  SUB F. BARACCA - LUGO (RA)  ITA  181  181 
34  MURÉNA UBK SZEGED  HUN  170  170 
35  SHOOTING  EGY  158  158 
36  SMOUHA CLUB  EGY  73  77  150 
37  NUOTO SUB MODENA  ITA  138  138 
37  ICI SPORT BATTIPA  ITA  138  138 
39  EFIBA DE CABRA  ESP  20  109  129 
40  EURO TEAM - TORINO  ITA  128  128 
41  KAPOSVÁRI ADORJÁN  HUN  127  127 
42  TAGANROG  RUS  124  124 
43  MAARDU FINSWIMMIN  EST  117  117 
44  ARMY CLUB  EGI  115  115 
45  SPORTING  EGY  105  105 
46  BAIXO MINO  ESP  97  97 
47  SPONDYLE CLUB ANTIBES  FRA  95  95 
48  YACHT  EGY  91  91 
49  TZP NEMO ZLIN  CZE  88  88 
50  Dosaaf 2  BLR  87  87 
51  CLUB NATACIO MONTJUIC  ESP  51  30  81 
51  TYK ISTANBUL  TUR  81  81 
53  DEBRECENI BÚVÁRKL  HUN  79  79 
54  A.E. BELLSPORT  ESP  78  78 
55  MARSOUINS DE VALE  FRA  75  75 
55  NATATION QUIMPER  FRA  75  75 
57  AUTENTICOS DELFIN  MEX  50  18  68 
58  CCNP LA CIOTAT  FRA  64  64 
58  CPB RENNES  FRA  64  64 
60  C.N. TAFALLA  ESP  51  59 
61  N.S.MODENA B.LOSC  ITA  56  56 
62  TSVOE  AUT  54  54 
63  TOM AQUA  RUS  48  48 
64  DEBRECENI BÚVÁR  HUN  46  46 
65  BERLINER TSC  GER  44  44 
66  TEAM SACHSEN 2  GER  42  42 
67  KPA KOSTERNA  CRO  40  40 
68  OLYMPY  EGY  38  38 
69  TOLOSALDEA I.K.T.  ESP  32  38 
70  DELFIN TABOR  CZE  36  36 
71  VILNIUS LVJC  LTU  34  34 
72  USA MONOFINS  USA  32  32 
72  RK NAUTILUS SPLIT  CRO  30  32 
74  Calypso Beograd  SRB  24  24 
75  DANUBIUS NOVI SAD    16  16 
76  QUIMP-UJAP QUIMPER  FRA  13  13 
77  BUK BANJA LUKA    12  12 
78  TOULOUSE OLYMPIQUE PALMES  FRA 
79  A.D. SAN JUAN  ESP 
79  N.P.TARVISIUM ASD  ITA 
79  WIDAD ATHLETIC MO  TUN 
82  C.D. AMAYA  ESP 
83  LITHUANIA KAUNAS  LTU 
83  KPA "3MAJ" RIEKA  CRO 
85  A.S. NEW LINE - AMENDOLA  ITA 
86  DPA Sombor  SRB 
86  SISAK  CRO 
86  UJAP NATATION  FRA 
Women (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5FinalSum
JSS KIEV  UKR  873  722  751  2346 
TEAM 47-SKF81  RUS  448  678  686  1812 
POLICE CLUB  EGY  170  607  526  1303 
BABEL ALICANTE  ESP  279  322  639  277  1238 
DOSAAF  BLR  214  273  436  923 
NOVOSIBIRSK  RUS  772  772 
SANT AGUSTI - VELOZ  ESP  119  567  686 
TC FEZ BERLIN  GER  64  197  341  538 
LITHUANIA KAUNAS  LTU  93  191  219  503 
10  TEAM SACHSEN  GER  234  245  479 
11  AERO KRASNOYARSK  RUS  473  473 
12  TOULOUSE OLYMPIQUE PALMES  FRA  242  225  467 
13  UJAP QUIMPER  FRA  264  199  463 
14  CLUB NATACIO ALMENAR  ESP  114  121  219  72  412 
15  NORD PADANIA SUB VAREDO  ITA  253  105  358 
16  MAARDU FINSWIMMIN  EST  255  96  50  351 
17  Kahtla-Jarve Veesporti klubi  EST  347  347 
18  TOAC  FRA  167  174  341 
19  A.S. NEW LINE - AMENDOLA  ITA  318  318 
20  EÖTVÖS DPSE OROSH  HUN  167  142  309 
21  CLUB NATACIO MONTJUIC  ESP  258  50  308 
22  EFIBA DE CABRA  ESP  189  114  303 
23  S.N.P. PADOVA  ITA  264  264 
24  ADS BELLE ARTI - ROMA  ITA  253  253 
25  C.N. TAFALLA  ESP  227  227 
26  VORONEZ  RUS  102  119  221 
27  G.S. BLU ATLANTIS - RAVENNA  ITA  219  219 
28  NEPTUN BRATISLAVA  SVK  127  69  90  217 
29  RECORD TEAM BOLOGNA  ITA  146  66  212 
30  BERLINER TSC  GER  208  208 
31  CCNP LA CIOTAT  FRA  157  157 
32  KEMEROVO  RUS  150  150 
33  OLYMPY  EGY  144  144 
34  RK NAUTILUS SPLIT  CRO  38  100  138 
35  Vilnius VSM  LTU  124  124 
36  A.D. SAN JUAN  ESP  110  110 
37  DJK - VFR MULHEIM SAARN  GER  108  108 
38  TORUN LAGUNA 24  POL  102  102 
39  MURÉNA UBK SZEGED  HUN  99  99 
39  MÁTRAI ERŐMŰ VISO  HUN  99  99 
41  AIX NATATION  FRA  33  61  94 
42  KVS CARETA ZVOLEN  SVK  24  62  86 
43  QUIMP-UJAP QUIMPER  FRA  81  81 
44  SC MOTOR-SICH  UKR  72  72 
45  DEBRECENI BÚVÁRKL  HUN  71  71 
46  NUOTO SUB MODENA  ITA  64  64 
47  DPS  CRO  63  63 
48  N.O. VOULIAGMENI  GRE  60  60 
49  DELFIN TABOR  CZE  56  56 
50  DJK-VFR MULHEIM SAARN  GER  54  54 
51  TEAM SACHSEN 2  GER  52  52 
52  BVSK EGER  HUN  48  48 
52  C.D. AMAYA  ESP  48  48 
54  ARMY CLUB  EGI  44  44 
55  A.E. BELLSPORT  ESP  42  42 
56  C.E. MEDITERRANI  ESP  39  39 
56  DEBRECENI BÚVÁR  HUN  39  39 
58  TC SUBMARIN POBNE  GER  36  36 
58  Calypso Beograd  SRB  36  36 
60  KPA KOSTERNA  CRO  34  34 
61  MARSOUINS DE VALE  FRA  27  27 
62  EURO TEAM - TORINO  ITA  22  22 
63  G.S. BLU ATLANTIS - RAVENNA (2)  ITA  18  18 
64  SLRG OBERWALLIS  SUI  14  14 
65  SUB F. BARACCA - LUGO (RA)  ITA  12  12 
66  KPA "3MAJ" RIEKA  CRO 
66  Potapljasko drutvo Maribor  SLO 
68  UJAP NATATION  FRA 
68  SEB  SRB 
68  DPA Sombor  SRB