MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

2. CMAS Finswimming World Cup on Pool 2007
Teams ranking (All)   Last updated : 01-11-2007 23:12:19 
Made for CMAS by Robert Nowicz, e-mail : webmaster@pzp-n.pl
All in one table
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5FinalSum
TEAM 47-SKF81  RUS  1808  2484  2680  6972 
POLICE CLUB  EGY  1589  1993  2198  5780 
BABEL ALICANTE  ESP  1995  1073  2615  1105  5715 
DOSAAF  BLR  1623  2028  1887  5538 
JSS KIEV  UKR  1771  1780  863  1802  5353 
SANT AGUSTI - VELOZ  ESP  772  1542  2314 
TC FEZ BERLIN  GER  391  785  226  1387  2172 
AERO KRASNOYARSK  RUS  1306  657  1963 
CALYPSO ZVOLEN  SVK  551  572  703  675  1950 
10  NORD PADANIA SUB VAREDO  ITA  1114  558  22  1694 
11  KVS LAGUNA NOVY JICIN  CZE  740  458  644  204  1588 
12  NEPTUN BRATISLAVA  SVK  702  752  628  1454 
13  TORUN LAGUNA 24  POL  655  781  1436 
14  S.N.P. PADOVA  ITA  1310  1310 
15  CLUB NATACIO ALMENAR  ESP  346  293  636  157  1139 
16  SVERDLOVSK  RUS  268  521  372  219  1112 
17  TAGANROG  RUS  402  424  270  1096 
18  NOVOSIBIRSK  RUS  1027  1027 
19  ADS BELLE ARTI - ROMA  ITA  1015  1015 
20  NATATIO X TOTHOM  ESP  383  182  601  21  1005 
21  ORDIZIA K.E.U.  ESP  718  226  944 
22  KVS CARETA ZVOLEN  SVK  190  211  384  347  942 
23  G.S. BLU ATLANTIS - RAVENNA  ITA  924  924 
24  TOAC  FRA  488  420  908 
25  EFIBA DE CABRA  ESP  346  533  879 
26  AIX NATATION  FRA  393  423  816 
27  MAARDU FINSWIMMIN  EST  711  100  50  811 
28  SIBIRYAK  RUS  446  363  809 
29  TEAM SACHSEN  GER  307  490  108  797 
30  SIBIRYIK KRASNOYARSK  RUS  228  288  239  755 
31  RECORD TEAM BOLOGNA  ITA  503  244  747 
32  A.S. NEW LINE - AMENDOLA  ITA  725  725 
33  DEBRECENI BéVµRKL  HUN  695  695 
34  CCNP LA CIOTAT  FRA  100  594  694 
35  C.N. TAFALLA  ESP  680  688 
36  SC APNOS KRIVIY  UKR  46  128  259  284  671 
37  LITHUANIA KAUNAS  LTU  95  276  275  646 
38  BLUE STAR PRAGUE  CZE  160  309  121  590 
39  Vilnius VSM  LTU  588  588 
40  EURO TEAM - TORINO  ITA  544  544 
41  KHARKIV CLUB  UKR  388  108  35  531 
42  ARMY CLUB  EGI  524  524 
43  E™TV™S DPSE OROSH  HUN  286  232  518 
44  TOULOUSE OLYMPIQUE PALMES  FRA  250  225  475 
45  UJAP QUIMPER  FRA  264  199  463 
46  C.E. MEDITERRANI  ESP  455  455 
47  N.O. VOULIAGMENI  GRE  412  412 
48  TEAM SACHSEN 2  GER  405  405 
49  OLYMPY  EGY  399  399 
50  SPONDYLE CLUB ANTIBES  FRA  245  148  393 
51  CLUB NATACIO MONTJUIC  ESP  309  80  389 
52  BERLINER TSC  GER  382  382 
53  SMOUHA CLUB  EGY  217  155  372 
54  TC SUBMARIN POBNECK  GER  226  146  372 
55  MµTRAI ERŠMė VISO  HUN  368  368 
56  MURNA UBK SZEGED  HUN  354  354 
56  NUOTO SUB MODENA  ITA  354  354 
58  MODENA BRUNO LOSC  ITA  125  227  352 
59  Kahtla-Jarve Veesporti klubi  EST  347  347 
60  Potapljasko drutvo Maribor  SLO  102  235  337 
61  SK FORTUNA  EST  135  190  325 
62  KAPOSVµRI ADORJµN  HUN  320  320 
62  SUB F. BARACCA - LUGO (RA)  ITA  320  320 
64  A.D. SAN JUAN  ESP  312  312 
65  TC SUBMARIN POBNE  GER  65  168  134  302 
66  KSPN MOSKOW  RUS  142  150  292 
67  KEMEROVO  RUS  287  287 
68  MC MOYEUVRE  FRA  142  138  280 
69  C.N. FIAMME ORO - ROMA  ITA  177  100  277 
70  QUIMP-UJAP QUIMPER  FRA  275  275 
71  TRUF PLANIKS GROUP  RUS  150  111  261 
72  YACHT  EGY  257  257 
73  TSVOE  AUT  247  247 
74  ICI SPORT BATTIPA  ITA  234  234 
75  SUEZ CANAL  EGY  223  223 
76  VORONEZ  RUS  102  119  221 
77  Aquanaut  KAZ  210  210 
78  TOLOSALDEA I.K.T.  ESP  156  50  206 
79  MARSOUINS DE VALE  FRA  195  195 
80  LVJC VILNIUS  LTU  80  77  28  185 
81  ACSD PENTOTARY FO  ITA  175  175 
82  RK NAUTILUS SPLIT  CRO  40  130  170 
83  ELGAMAREK  EGY  163  163 
84  BAIXO MI?O  ESP  163  163 
85  SHOOTING  EGY  158  158 
86  SIBIRJAK KRASNOYARSKI KRAI  RUS  150  150 
87  A.S.K  EGY  147  147 
88  TZP NEMO ZLIN  CZE  134  134 
89  SUB BOLOGNA - BOLOGNA  ITA  133  133 
90  SC SADCO  UKR  131  131 
91  DELFIN TABOR  CZE  121  121 
92  A.E. BELLSPORT  ESP  120  120 
93  DEBRECENI BéVµR  HUN  115  115 
94  TYK ISTANBUL  TUR  114  114 
94  WIDAD ATHLETIC MO  TUN  114  114 
96  SPORTING  EGY  113  113 
97  DJK - VFR MULHEIM SAARN  GER  108  108 
98  BAIXO MINO  ESP  97  97 
99  C.D. AMAYA  ESP  96  96 
100  Edpse Oroshaza  HUN  93  93 
101  Dosaaf 2  BLR  87  87 
102  NATATION QUIMPER  FRA  75  75 
103  KPA KOSTERNA  CRO  74  74 
104  SC MOTOR-SICH  UKR  72  72 
105  SLRG OBERWALLIS  SUI  71  71 
106  AUTENTICOS DELFIN  MEX  50  18  68 
107  CPB RENNES  FRA  64  64 
108  DPS  CRO  63  63 
109  SEA SUB MODENA  ITA  61  61 
110  N.P.TARVISIUM ASD  ITA  60  60 
110  Calypso Beograd  SRB  60  60 
112  N.S.MODENA B.LOSC  ITA  56  56 
113  DJK-VFR MULHEIM SAARN  GER  54  54 
114  TOM AQUA  RUS  48  48 
115  BVSK EGER  HUN  48  48 
116  CLUB SPORTIF GORJ  TUN  45  45 
117  HYPOCAMPUS  FRA  42  42 
118  G.S. BLU ATLANTIS - RAVENNA (2)  ITA  40  40 
119  VILNIUS LVJC  LTU  34  34 
120  USA MONOFINS  USA  32  32 
121  HARS AL.-HDOD  EGY  26  26 
122  ALREYAD ALBAHRY  EGY  16  16 
123  DANUBIUS NOVI SAD    16  16 
124  BUK BANJA LUKA    12  12 
125  CLUB AFRICAIN  TUN  11  11 
125  KPA "3MAJ" RIEKA  CRO  11  11 
127  HRS HDOD  EGY  10  10 
128  DPA Sombor  SRB 
129  NAUTILUS SPLIT  CRO 
130  UJAP NATATION  FRA 
130  SISAK  CRO 
130  SEB  SRB