TEAMs top 6 General (ALL)
Place Team Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 UKS DELFINEK CHODZIEZ POL 0 0 1119 2075 0 1029 4223
2 AQUALEADER UKR 0 1077 1818 30 0 916 3811
3 Elryady Elbahary Club EGY 0 0 0 717 1122 0 1839
4 SC DHFK LEIPZIG E.V. - FINSWIMMING GER 568 652 969 0 0 0 1621
5 PAYS AIX NATATION FRA 673 742 354 0 0 0 1415
6 DEBRECENI BÚVÁRKLUB HUN 1026 0 331 0 0 0 1357
Boys (juniors)
Place Team Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 UKS DELFINEK CHODZIEZ POL 0 0 309 535 0 279 1123
2 Elryady Elbahary Club EGY 0 0 0 442 330 0 772
3 DEBRECENI B#V#RKLUB HUN 411 0 281 0 0 0 692
4 AQUALEADER UKR 0 8 338 0 0 303 649
5 CENTRONUOTO LE BANDIE ITA 143 289 274 0 0 0 563
6 SP LAGUNA NOVY JICIN, P.S., SPMS CZE 216 210 0 0 0 120 546
Girls (juniors)
Place Team Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 UKS DELFINEK CHODZIEZ POL 0 0 402 724 0 430 1556
2 AQUALEADER UKR 0 459 588 0 0 391 1438
3 TC FEZ BERLIN GER 319 278 352 0 0 0 671
4 MATRAI EROMU BUVARKLUB HUN 356 0 306 0 0 0 662
5 PAYS AIX NATATION FRA 267 351 203 0 0 0 618
6 Elryady Elbahary Club EGY 0 0 0 0 603 0 603
Men (seniors)
Place Team Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 SC DHFK LEIPZIG E.V. - FINSWIMMING GER 324 439 500 0 0 0 939
2 RK GERONIMO CRO 221 207 173 0 0 216 644
3 UKS DELFINEK CHODZIEZ POL 0 0 150 317 0 147 614
4 AQUALEADER UKR 0 232 321 0 0 50 603
5 Elryady Elbahary Club EGY 0 0 0 275 189 0 464
6 PAYS AIX NATATION FRA 292 162 151 0 0 0 454
Women (seniors)
Place Team Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 AQUALEADER UKR 0 378 571 30 0 172 1121
2 UKS DELFINEK CHODZIEZ POL 0 0 258 499 0 173 930
3 RK GERONIMO CRO 185 301 192 0 0 125 618
4 SSD DISCIPLINE SPORTIVE BELLE ARTI ROMA ITA 27 288 311 0 0 0 599
5 SC DHFK LEIPZIG E.V. - FINSWIMMING GER 205 213 384 0 0 0 597
6 Tomsk Region RUS 534 0 0 0 0 0 534

>>> main site