MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

XII. CMAS Finswimming World Cup on Pool 2017
Teams ranking (Boys-Girls-Men-Women)   Last updated : 02-10-2017 19:04:56 
Made for CMAS by Robert Nowicz, e-mail : fin[at]logo.gdynia.pl
Boys (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalTotal
SC AQUALADER KIEV_1  UKR  542 0 537 0 0 0 627 1706
SVERDLOVSK REGION  RUS  215 437 0 0 0 0 253 905
SP LAGUNA NOVY JICIN  CZE  292 234 0 0 0 0 251 777
UKS DELFINEK SP1 CHODZIEZ  POL  0 149 202 0 0 0 327 678
BACSVIZ-KVSC  HUN  169 0 339 0 0 0 0 508
DOSAAF  BLR  0 0 467 0 0 0 0 467
ALMATY  KAZ  0 0 182 0 0 0 270 452
DARNITSA-303  UKR  162 0 271 0 0 0 0 433
MATRAI EROMU BUVARKLUB  HUN  138 146 142 0 0 0 123 411
10  BAKIRKOY SU SPORLARI KULUBU  TUR  74 0 0 0 0 0 282 356
11  KAPOSVARI_1.MCM-DIAMANT ADORJAN SE.  HUN  248 106 0 0 0 0 0 354
12  LVJC VILNIUS_1  LTU  171 0 170 0 0 0 0 341
13  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 331 0 0 0 0 0 331
14  OCTOPUS  COL  181 149 0 0 0 0 0 330
15  UKS MANTA KOSCIERZYNA  POL  0 134 187 0 0 0 0 321
16  NPS MILAN  ITA  136 180 0 0 0 0 0 316
17  AQUA KLUB LIBEREC  CZE  41 131 170 0 0 0 0 301
18  MOSCOW REGION  RUS  0 201 0 0 0 0 96 297
19  BAHCELIEVLER BELEDIYE SK  TUR  0 0 0 0 0 0 280 280
20  KSP ZRALOK BRATISLAVA  SVK  165 113 98 0 0 0 0 278
21  CLUB AZUL PROFUNDO  COL  251 0 0 0 0 0 0 251
22  SAINT-PERETSBURG RUSSIA  RUS  0 0 0 0 0 0 244 244
23  OSN AMFIPRION OLECKO  POL  0 0 239 0 0 0 0 239
24  UKS TRYTON OLECKO  POL  80 97 127 0 0 0 0 224
25  ASD DELFINO BIELLA  ITA  0 113 108 0 0 0 0 221
26  SC AQUALADER KIEV_2  UKR  17 0 90 0 0 0 108 215
27  PAYS AIX NATATION  FRA  0 198 0 0 0 0 0 198
28  SK KULDLEST  EST  38 0 150 0 0 0 0 188
28  RK NEVERA  CRO  82 106 0 0 0 0 0 188
28  CLUB DE PLONGEE DE SELESTAT  FRA  0 188 0 0 0 0 0 188
31  NEMO PLAUEN  GER  88 95 0 0 0 0 0 183
32  SC DHFK LEIPZIG E.V. (TC)  GER  66 116 0 0 0 0 0 182
33  KLUB SPORTOWY NAUTILUS JASTRZ#BIE -ZDROJ  POL  79 75 96 0 0 0 0 175
34  KS LAGUNA_24 TORUĞ  POL  0 98 70 0 0 0 0 168
35  UHLOMOST - SPORT MOST  CZE  89 74 70 0 0 0 0 163
36  SK FORTUNA  EST  50 0 100 0 0 0 0 150
37  CLUB POSEIDON  COL  0 33 0 0 0 0 105 138
38  SADKO SEVERODONETSK  UKR  79 0 57 0 0 0 0 136
39  PALM AURAY CLUB  FRA  0 131 0 0 0 0 0 131
40  CLUB SPORTIF DE GRAVENCHON  FRA  122 0 0 0 0 0 0 122
41  TC FEZ BERLIN  GER  56 65 0 0 0 0 0 121
42  NEMO ZLIN  CZE  40 14 79 0 0 0 0 119
43  KSP OLOMOUC  CZE  67 46 0 0 0 0 0 113
44  TAUCHSPORTCLUB WEIMAR GER  GER  0 111 0 0 0 0 0 111
45  BAKIRKOY ATASPOR  TUR  0 0 0 0 0 0 107 107
46  UCKANGE EVO PALMES  FRA  105 0 0 0 0 0 0 105
47  SKORPEN PREROV  CZE  31 67 0 0 0 0 0 98
47  ASD NUOTO SUB MODENA BRUNO LOSCHI  ITA  37 61 0 0 0 0 0 98
49  SK AKVALANG  EST  0 0 92 0 0 0 0 92
50  MARSOUINS DE VALENCE  FRA  0 91 0 0 0 0 0 91
51  SC OF KALAMARIA  GRE  90 0 0 0 0 0 0 90
52  MAVIAY SPOR KULUBU  TUR  0 0 0 0 0 0 82 82
53  RECORD TEAM BOLOGNA A.S.D.  ITA  0 82 0 0 0 0 0 82
54  TRABZON OKYANUS SPOR KULUBU  TUR  0 0 0 0 0 0 80 80
55  ISTANBUL SU SPORLARŞ KULUBU  TUR  0 0 0 0 0 0 71 71
56  TOMSK REGION  RUS  0 0 0 0 0 0 69 69
56  PRINCE HAMZA CLUB  JOR  0 0 0 0 0 0 69 69
58  KRASNOYARSKIY REGION  RUS  0 0 0 0 0 0 68 68
59  SPORT CLUB SENEC  SVK  7 7 9 0 0 0 50 66
60  KP PARDUBICE  CZE  3 0 58 0 0 0 0 61
61  TULA REGION  RUS  0 0 0 0 0 0 60 60
62  ARGO UJUMISKLUBI  EST  0 0 54 0 0 0 0 54
63  SNP PADOVA  ITA  0 48 0 0 0 0 0 48
63  LVJC VILNIUS_2  LTU  6 0 42 0 0 0 0 48
65  MAARDU FC_1  EST  0 0 42 0 0 0 0 42
65  CHELYABINSK REGION RUSS  RUS  42 0 0 0 0 0 0 42
67  KONDITCIONER  UKR  41 0 0 0 0 0 0 41
68  MAARDU FC_2  EST  0 0 40 0 0 0 0 40
69  USS DARIO GONZATTI GENOVA  ITA  0 39 0 0 0 0 0 39
70  AMPHORA BUVARKLUB  HUN  37 0 0 0 0 0 0 37
71  KPA DRAVA VARAA3DIN  CRO  0 36 0 0 0 0 0 36
71  ASD BLU ATLANTIS  ITA  0 36 0 0 0 0 0 36
73  VILNIUS SPORT CENTRE  LTU  0 0 32 0 0 0 0 32
73  KPM PULEC PRAHA  CZE  3 24 8 0 0 0 0 32
75  BURSA YILDIZ KULACLAR SPOR KULUBU  TUR  0 0 0 0 0 0 31 31
76  KSP NEPTUN BRATISLAVA  SVK  14 14 0 0 0 0 0 28
77  KLAIPEDOS GINTARAS SC  LTU  0 0 25 0 0 0 0 25
78  ISTANBUL GENCLIK VE SPOR - GSIM  TUR  23 0 0 0 0 0 0 23
79  TC HARZ  GER  0 14 0 0 0 0 0 14
80  SC ESKORIAL KRYVYI RIG  UKR  13 0 0 0 0 0 0 13
80  KOUVOLAN UIMARIT RY  FIN  0 13 0 0 0 0 0 13
82  LIEGE GRIVEGNEE MONOPALME  BEL  0 11 0 0 0 0 0 11
82  FLIPPERS TEAM SWITZERLAND  SUI  5 6 0 0 0 0 0 11
84  NEW LINE AGEPI SIS ROMA  ITA  0 10 0 0 0 0 0 10
85  TSC ROSTOCK_1957  GER  0 0 8 0 0 0 0 8
85  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  8 0 0 0 0 0 0 8
87  SUALTI OKULU SPOR KULUBU DERNEğI  TUR  0 0 0 0 0 0 5 5
88  KVS BARAKUDA SALA  SVK  2 3 0 0 0 0 0 5
88  SUBAQUACLUB DELFIN TABOR  CZE  3 2 0 0 0 0 0 5
88  ISTANBU TENIS-YUZME-KAYAK SPOR KULUBU  TUR  5 0 0 0 0 0 0 5
91  TAUCHCLUB HEILBRONN  GER  0 4 0 0 0 0 0 4
Girls (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalTotal
UHLOMOST - SPORT MOST  CZE  297 524 529 0 0 0 498 1551
SC AQUALADER KIEV_1  UKR  383 0 422 0 0 0 373 1178
UKS DELFINEK SP1 CHODZIEZ  POL  0 377 413 0 0 0 319 1109
DEBRECENI BUVARKLUB  HUN  324 409 0 0 0 0 0 733
SAINT-PERETSBURG RUSSIA  RUS  182 0 0 0 0 0 409 591
SK FORTUNA  EST  193 0 369 0 0 0 0 562
KLUB SPORTOWY NAUTILUS JASTRZ#BIE -ZDROJ  POL  107 138 290 0 0 0 0 428
CHELYABINSK REGION RUSS  RUS  398 0 0 0 0 0 0 398
MOSCOW REGION  RUS  0 166 0 0 0 0 230 396
10  ISTANBU TENIS-YUZME-KAYAK SPOR KULUBU  TUR  91 0 0 0 0 0 260 351
11  SP LAGUNA NOVY JICIN  CZE  93 256 0 0 0 0 0 349
12  PAYS AIX NATATION  FRA  0 343 0 0 0 0 0 343
13  KLAIPEDOS GINTARAS SC  LTU  49 0 195 0 0 0 77 321
14  KSP OLOMOUC  CZE  150 151 0 0 0 0 0 301
15  DARNITSA-303  UKR  86 0 119 0 0 0 93 298
16  DOSAAF  BLR  0 0 170 0 0 0 119 289
17  TSC ROSTOCK_1957  GER  0 0 288 0 0 0 0 288
18  TC FEZ BERLIN  GER  151 126 0 0 0 0 0 277
19  FLIPPERS TEAM SWITZERLAND  SUI  125 133 0 0 0 0 0 258
20  BAKIRKOY SU SPORLARI KULUBU  TUR  31 0 0 0 0 0 221 252
21  NUOTO CLUB PRALINO  ITA  83 167 0 0 0 0 0 250
22  RECORD TEAM BOLOGNA A.S.D.  ITA  0 247 0 0 0 0 0 247
23  NEMO ZLIN  CZE  66 120 99 0 0 0 0 219
24  KAPOSVARI_1.MCM-DIAMANT ADORJAN SE.  HUN  213 0 0 0 0 0 0 213
25  MURENA SZ-I USZO ES BUVARKLUB  HUN  212 0 0 0 0 0 0 212
26  SADKO SEVERODONETSK  UKR  53 0 158 0 0 0 0 211
27  BACSVIZ-KVSC  HUN  86 0 117 0 0 0 0 203
28  SC OF KALAMARIA  GRE  196 0 0 0 0 0 0 196
29  PRONAT BOGOTA  COL  99 0 96 0 0 0 0 195
30  CLUB AZUL PROFUNDO  COL  0 140 0 0 0 0 13 153
31  BAHCELIEVLER BELEDIYE SK  TUR  0 0 0 0 0 0 152 152
32  KS LAGUNA_24 TORUĞ  POL  0 69 83 0 0 0 0 152
33  SG DRESDEN  GER  0 138 0 0 0 0 0 138
34  ALMATY  KAZ  0 0 0 0 0 0 135 135
35  KRASNODARSKIY KRAY  RUS  0 0 0 0 0 0 134 134
36  MAARDU FC_1  EST  18 0 105 0 0 0 0 123
37  SNP PADOVA  ITA  0 115 0 0 0 0 0 115
38  SK KULDLEST  EST  111 0 0 0 0 0 0 111
38  KSP DELFIN ZILINA  SVK  0 70 41 0 0 0 0 111
40  PERM REGION  RUS  109 0 0 0 0 0 0 109
41  UKS AURUS URSYNOW WARSAW  POL  0 0 92 0 0 0 0 92
42  AQUA KLUB LIBEREC  CZE  0 27 58 0 0 0 0 85
43  ASD BLU ATLANTIS  ITA  0 32 48 0 0 0 0 80
44  CLUB DE PLONGEE DE SELESTAT  FRA  0 76 0 0 0 0 0 76
45  SK AKVALANG  EST  0 0 68 0 0 0 0 68
46  TAUCHCLUB HEILBRONN  GER  0 66 0 0 0 0 0 66
47  ISTANBUL SU SPORLARŞ KULUBU  TUR  0 0 0 0 0 0 63 63
48  SC DHFK LEIPZIG E.V. (TC)  GER  6 57 0 0 0 0 0 63
49  ATLANTIS FINSWIMMING CLUB  FIN  0 0 0 0 0 0 62 62
50  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 62 0 0 0 0 0 62
51  TC SUBMARIN POSNECK E. V.  GER  0 57 0 0 0 0 0 57
52  NPS MILAN  ITA  8 46 0 0 0 0 0 54
53  OSN AMFIPRION OLECKO  POL  0 0 51 0 0 0 0 51
54  MAKOI USZO KLUB  HUN  50 0 0 0 0 0 0 50
55  UKS MANTA KOSCIERZYNA  POL  0 0 47 0 0 0 0 47
56  BAKIRKOY ATASPOR  TUR  0 0 0 0 0 0 43 43
57  TULA REGION  RUS  0 0 0 0 0 0 40 40
58  MATRAI EROMU BUVARKLUB  HUN  40 0 0 0 0 0 0 40
59  GERONIMO ZAGREB  CRO  0 39 0 0 0 0 0 39
60  USS DARIO GONZATTI GENOVA  ITA  0 36 0 0 0 0 0 36
61  RK NEVERA  CRO  0 35 0 0 0 0 0 35
61  MARSOUINS DE VALENCE  FRA  0 35 0 0 0 0 0 35
63  MAARDU FC_2  EST  15 0 19 0 0 0 0 34
64  SWEET TEAM MODENA  ITA  0 32 0 0 0 0 0 32
65  ELYSIUM SPORT SSDARL  ITA  0 0 31 0 0 0 0 31
65  KONDITCIONER  UKR  31 0 0 0 0 0 0 31
67  SPORT CLUB SENEC  SVK  6 2 4 0 0 0 20 30
68  KSP ZRALOK BRATISLAVA  SVK  20 10 0 0 0 0 0 30
69  CERCLE PAUL BERT DE RENNES  FRA  0 29 0 0 0 0 0 29
70  LVJC VILNIUS_1  LTU  3 0 25 0 0 0 0 28
71  KSP NEPTUN BRATISLAVA  SVK  3 11 13 0 0 0 0 24
71  SKORPEN PREROV  CZE  12 12 0 0 0 0 0 24
73  ASD DELFINO BIELLA  ITA  0 23 0 0 0 0 0 23
73  DJK-VFR MUELHEIM SAARN  GER  0 23 0 0 0 0 0 23
75  LIEGE GRIVEGNEE MONOPALME  BEL  0 22 0 0 0 0 0 22
76  TRABZON OKYANUS SPOR KULUBU  TUR  0 0 0 0 0 0 21 21
77  HIPERIONAS  LTU  0 0 20 0 0 0 0 20
78  RONILACKI KLUB SISAK  CRO  0 16 0 0 0 0 0 16
79  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  14 0 0 0 0 0 0 14
79  TAMPEREEN UHRHEILUSUKELTAJAT RY  FIN  0 0 14 0 0 0 0 14
81  VILNIUS SPORT CLUB  LTU  13 0 0 0 0 0 0 13
81  NEMO PLAUEN  GER  0 13 0 0 0 0 0 13
83  KSP JU CESKE BUDEJOVICE  CZE  7 5 0 0 0 0 0 12
83  TAUCHSPORT DOBELN E.V.  GER  0 12 0 0 0 0 0 12
83  ALBA SPORT TORINO A.S.D.  ITA  0 0 12 0 0 0 0 12
86  SUBAQUACLUB DELFIN TABOR  CZE  4 6 0 0 0 0 0 10
86  CLUB SPORTIF DE GRAVENCHON  FRA  10 0 0 0 0 0 0 10
88  SC AQUALADER KIEV_2  UKR  0 0 9 0 0 0 0 9
89  UKS TRYTON OLECKO  POL  0 0 8 0 0 0 0 8
89  KPM PULEC PRAHA  CZE  8 0 0 0 0 0 0 8
91  AMPHORA BUVARKLUB  HUN  7 0 0 0 0 0 0 7
92  PALM AURAY CLUB  FRA  0 6 0 0 0 0 0 6
92  KOUVOLAN UIMARIT RY  FIN  0 6 0 0 0 0 0 6
94  NEW LINE AGEPI SIS ROMA  ITA  0 5 0 0 0 0 0 5
95  UCKANGE EVO PALMES  FRA  4 0 0 0 0 0 0 4
96  TC HARZ  GER  0 3 0 0 0 0 0 3
96  RSK "MLADOST" MEDULIN  CRO  0 3 0 0 0 0 0 3
96  KVS BARAKUDA SALA  SVK  3 0 0 0 0 0 0 3
96  KP CESKA LIPA  CZE  3 0 0 0 0 0 0 3
100  SRD VISEVICA  CRO  0 2 0 0 0 0 0 2
Men (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalTotal
SC AQUALADER KIEV_1  UKR  447 0 473 0 0 0 431 1351
DOSAAF  BLR  0 0 355 0 0 0 329 684
TOMSK REGION  RUS  227 0 183 0 0 0 270 680
KRASNOYARSKIY REGION  RUS  0 0 193 0 0 0 430 623
NEMO PLAUEN  GER  138 334 275 0 0 0 0 609
SWEET TEAM MODENA  ITA  260 316 108 0 0 0 0 576
NOVOSIBIRSK REGION  RUS  0 0 50 0 0 0 487 537
RECORD TEAM BOLOGNA A.S.D.  ITA  151 373 0 0 0 0 0 524
SP LAGUNA NOVY JICIN  CZE  235 281 0 0 0 0 0 516
10  BARRACUDAS  COL  313 128 183 0 0 0 0 496
11  ASD EURO TEAM TORINO  ITA  169 263 69 0 0 0 0 432
11  TSC ROSTOCK_1957  GER  216 111 216 0 0 0 0 432
13  ASD NUOTO SUB MODENA BRUNO LOSCHI  ITA  162 191 74 0 0 0 0 353
14  SAINT-PERETSBURG RUSSIA  RUS  114 121 0 0 0 0 105 340
15  FIAMME ORO ROMA  ITA  101 96 75 0 0 0 106 303
16  ISTANBU TENIS-YUZME-KAYAK SPOR KULUBU  TUR  57 0 0 0 0 0 243 300
17  ISTANBUL GENCLIK VE SPOR - GSIM  TUR  64 102 59 0 0 0 126 292
18  DEBRECENI BUVARKLUB  HUN  123 136 130 0 0 0 0 266
19  TIBURONES DEL VALLE  COL  92 0 146 0 0 0 0 238
20  SC AQUALADER KIEV_2  UKR  77 0 153 0 0 0 0 230
21  MEDUZA TORUN  POL  0 28 131 0 0 0 60 219
22  PAYS AIX NATATION  FRA  0 214 0 0 0 0 0 214
23  TC FEZ BERLIN  GER  76 124 55 0 0 0 0 200
24  CHELYABINSK REGION RUSS  RUS  184 0 0 0 0 0 0 184
25  KOMET ZAGREB  CRO  57 119 0 0 0 0 0 176
26  BAKIRKOY SU SPORLARI KULUBU  TUR  0 79 0 0 0 0 96 175
27  SVERDLOVSK REGION  RUS  97 0 75 0 0 0 0 172
28  MOSCOW REGION  RUS  0 86 0 0 0 0 64 150
29  SC DHFK LEIPZIG E.V. (TC)  GER  18 120 29 0 0 0 0 149
30  KPM PULEC PRAHA  CZE  12 42 52 0 0 0 54 148
31  UKS DELFINEK SP1 CHODZIEZ  POL  0 54 54 0 0 0 34 142
32  MURENA SZ-I USZO ES BUVARKLUB  HUN  142 0 0 0 0 0 0 142
32  MATRAI EROMU BUVARKLUB  HUN  0 0 142 0 0 0 0 142
34  KLAIPEDOS GINTARAS SC  LTU  33 0 94 0 0 0 0 127
35  CERCLE PAUL BERT DE RENNES  FRA  0 126 0 0 0 0 0 126
36  RK SODERICA  CRO  66 58 0 0 0 0 0 124
37  GERONIMO ZAGREB  CRO  95 19 0 0 0 0 0 114
38  SK FORTUNA  EST  26 0 84 0 0 0 0 110
39  KRASNODARSKIY KRAY  RUS  0 0 109 0 0 0 0 109
40  LVJC VILNIUS_1  LTU  27 0 78 0 0 0 0 105
41  NEMO ZLIN  CZE  17 71 33 0 0 0 0 104
42  GYORI BUVAR SPORT.  HUN  50 50 0 0 0 0 0 100
43  KSP ZRALOK BRATISLAVA  SVK  3 24 25 0 0 0 50 99
44  SPORT CLUB SENEC  SVK  4 20 30 0 0 0 46 96
45  UKS AURUS URSYNOW WARSAW  POL  0 0 95 0 0 0 0 95
46  SK KULDLEST  EST  84 0 0 0 0 0 0 84
47  OMSK REGION  RUS  0 81 0 0 0 0 0 81
48  PRINCE HAMZA CLUB  JOR  0 0 0 0 0 0 78 78
49  SNP PADOVA  ITA  0 78 0 0 0 0 0 78
50  NUOTO CLUB PRALINO  ITA  45 32 0 0 0 0 0 77
51  DARNITSA-303  UKR  12 0 63 0 0 0 0 75
52  SALVADOR YERED  MEX  0 0 73 0 0 0 0 73
53  ASD SWIMMING POOL  ITA  0 69 0 0 0 0 0 69
54  KS LAGUNA_24 TORUĞ  POL  0 28 40 0 0 0 0 68
55  LIEGE GRIVEGNEE MONOPALME  BEL  44 19 0 0 0 0 0 63
56  NPS MILAN  ITA  17 44 0 0 0 0 0 61
57  BAKIRKOY ATASPOR  TUR  38 0 0 0 0 0 17 55
58  PALM AURAY CLUB  FRA  0 54 0 0 0 0 0 54
59  KAPOSVARI_1.MCM-DIAMANT ADORJAN SE.  HUN  52 0 0 0 0 0 0 52
60  FLIPPERS TEAM SWITZERLAND  SUI  15 36 0 0 0 0 0 51
61  D.S. BELLE ARTI A R.L.  ITA  0 37 0 0 0 0 0 37
61  NEW LINE AGEPI SIS ROMA  ITA  0 37 0 0 0 0 0 37
63  SPONDYLE CLUB ANTIBES  FRA  0 35 0 0 0 0 0 35
64  SAKARYA SU SPORLARŞ KULUBU  TUR  0 0 0 0 0 0 32 32
65  KP PARDUBICE  CZE  12 0 19 0 0 0 0 31
66  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  30 0 0 0 0 0 0 30
67  KVS BARAKUDA SALA  SVK  6 10 19 0 0 0 0 29
68  KPA DRAVA VARAA3DIN  CRO  0 28 0 0 0 0 0 28
69  TRABZON OKYANUS SPOR KULUBU  TUR  0 0 0 0 0 0 25 25
70  ALBA SPORT TORINO A.S.D.  ITA  0 0 25 0 0 0 0 25
70  KONDITCIONER  UKR  25 0 0 0 0 0 0 25
72  KP CESKA LIPA  CZE  9 15 0 0 0 0 0 24
73  USS DARIO GONZATTI GENOVA  ITA  0 20 0 0 0 0 0 20
74  MAARDU FC_1  EST  0 0 18 0 0 0 0 18
75  CLUB PRALINO  ITA  0 15 0 0 0 0 0 15
76  TC HARZ  GER  0 12 0 0 0 0 0 12
77  EOTVOS DPSE  HUN  10 0 0 0 0 0 0 10
78  SC OF KALAMARIA  GRE  8 0 0 0 0 0 0 8
78  NEPTUNE FINSWIMMING CLUB  GBR  0 8 0 0 0 0 0 8
78  TAUCHCLUB HEILBRONN  GER  0 8 0 0 0 0 0 8
81  KOUVOLAN UIMARIT RY  FIN  0 5 0 0 0 0 0 5
82  KSP DELFIN ZILINA  SVK  0 4 0 0 0 0 0 4
83  SC ESKORIAL KRYVYI RIG  UKR  3 0 0 0 0 0 0 3
83  UCKANGE EVO PALMES  FRA  3 0 0 0 0 0 0 3
Women (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalTotal
SC AQUALADER KIEV_1  UKR  378 0 317 0 0 0 291 986
RECORD TEAM BOLOGNA A.S.D.  ITA  332 522 0 0 0 0 0 854
UKS DELFINEK SP1 CHODZIEZ  POL  0 299 275 0 0 0 180 754
TOMSK REGION  RUS  247 254 0 0 0 0 150 651
DEBRECENI BUVARKLUB  HUN  237 221 200 0 0 0 150 608
KSP OLOMOUC  CZE  281 187 0 0 0 0 0 468
PRONAT BOGOTA  COL  279 0 153 0 0 0 0 432
SAINT-PERETSBURG RUSSIA  RUS  87 0 0 0 0 0 339 426
KRASNOYARSKIY REGION  RUS  0 0 0 0 0 0 416 416
10  SC DHFK LEIPZIG E.V. (TC)  GER  123 157 206 0 0 0 0 363
11  KSP ZRALOK BRATISLAVA  SVK  128 186 98 0 0 0 0 314
12  KRASNODARSKIY KRAY  RUS  89 100 100 0 0 0 81 281
13  KAPOSVARI_1.MCM-DIAMANT ADORJAN SE.  HUN  138 0 142 0 0 0 0 280
14  NEMO PLAUEN  GER  136 135 112 0 0 0 0 271
15  NPS MILAN  ITA  133 137 41 0 0 0 0 270
16  TSC ROSTOCK_1957  GER  54 70 195 0 0 0 0 265
17  TIBURONES DEL VALLE  COL  123 0 122 0 0 0 0 245
18  DOSAAF  BLR  0 0 114 0 0 0 127 241
19  DARNITSA-303  UKR  124 0 105 0 0 0 0 229
20  EOTVOS DPSE  HUN  99 109 114 0 0 0 0 223
21  ASD NUOTO SUB MODENA BRUNO LOSCHI  ITA  90 120 34 0 0 0 0 210
21  GERONIMO ZAGREB  CRO  113 97 0 0 0 0 0 210
23  KVS BARAKUDA SALA  SVK  95 89 104 0 0 0 0 199
24  TAMPEREEN UHRHEILUSUKELTAJAT RY  FIN  0 64 125 0 0 0 0 189
25  BARRACUDAS  COL  49 0 138 0 0 0 0 187
26  SK FORTUNA  EST  80 0 98 0 0 0 0 178
27  PAYS AIX NATATION  FRA  0 166 0 0 0 0 0 166
28  SNP PADOVA  ITA  31 84 79 0 0 0 0 163
29  SPONDYLE CLUB ANTIBES  FRA  0 146 0 0 0 0 0 146
29  KLAIPEDOS GINTARAS SC  LTU  44 0 102 0 0 0 0 146
31  TC FEZ BERLIN  GER  38 35 105 0 0 0 0 143
32  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 141 0 0 0 0 0 141
33  AQUA KLUB LIBEREC  CZE  42 67 65 0 0 0 0 132
34  KLUB SPORTOWY NAUTILUS JASTRZ#BIE -ZDROJ  POL  40 0 90 0 0 0 0 130
35  KPM PULEC PRAHA  CZE  45 0 81 0 0 0 0 126
36  SC OF KALAMARIA  GRE  102 0 0 0 0 0 0 102
37  TULA REGION  RUS  0 0 66 0 0 0 33 99
38  KSP DELFIN ZILINA  SVK  0 37 59 0 0 0 0 96
39  KS LAGUNA_24 TORUĞ  POL  0 52 40 0 0 0 0 92
40  LVJC VILNIUS_1  LTU  0 0 80 0 0 0 0 80
41  ELYSIUM SPORT SSDARL  ITA  0 0 78 0 0 0 0 78
42  SC AQUALADER KIEV_2  UKR  0 0 22 0 0 0 52 74
43  USS DARIO GONZATTI GENOVA  ITA  0 70 0 0 0 0 0 70
44  HIPERIONAS  LTU  0 0 31 0 0 0 38 69
45  CLUB SPORTIF DE GRAVENCHON  FRA  69 0 0 0 0 0 0 69
46  NEMO ZLIN  CZE  37 19 27 0 0 0 0 64
47  ZERO9 ROMA  ITA  0 63 0 0 0 0 0 63
48  MEDUZA TORUN  POL  0 31 26 0 0 0 0 57
49  SVERDLOVSK REGION  RUS  0 0 50 0 0 0 0 50
50  MURENA SZ-I USZO ES BUVARKLUB  HUN  44 0 0 0 0 0 0 44
51  SND NUOTATORI TRENTINI  ITA  0 40 0 0 0 0 0 40
52  CHELYABINSK REGION RUSS  RUS  39 0 0 0 0 0 0 39
53  MATRAI EROMU BUVARKLUB  HUN  36 0 0 0 0 0 0 36
54  CERCLE PAUL BERT DE RENNES  FRA  0 35 0 0 0 0 0 35
55  LSU-ATLETAS  LTU  34 0 0 0 0 0 0 34
56  LIEGE GRIVEGNEE MONOPALME  BEL  0 32 0 0 0 0 0 32
56  KP PARDUBICE  CZE  2 0 30 0 0 0 0 32
58  NEW LINE AGEPI SIS ROMA  ITA  0 31 0 0 0 0 0 31
59  BAKIRKOY ATASPOR  TUR  26 0 0 0 0 0 0 26
60  UKS AURUS URSYNOW WARSAW  POL  0 0 24 0 0 0 0 24
61  AMPHORA BUVARKLUB  HUN  20 0 0 0 0 0 0 20
62  MAARDU FC_2  EST  0 0 18 0 0 0 0 18
62  UCKANGE EVO PALMES  FRA  18 0 0 0 0 0 0 18
64  VILNIUS SPORT CLUB  LTU  17 0 0 0 0 0 0 17
64  KP CESKA LIPA  CZE  8 0 9 0 0 0 0 17
66  FLIPPERS TEAM SWITZERLAND  SUI  12 4 0 0 0 0 0 16
67  SC RIESA  GER  0 15 0 0 0 0 0 15
68  MARSOUINS DE VALENCE  FRA  0 14 0 0 0 0 0 14
69  SP LAGUNA NOVY JICIN  CZE  7 5 0 0 0 0 0 12
69  CLUB DE PLONGEE DE SELESTAT  FRA  0 12 0 0 0 0 0 12
69  KONDITCIONER  UKR  12 0 0 0 0 0 0 12
72  NUOTO CLUB PRALINO  ITA  6 2 0 0 0 0 0 8
73  RSK "MLADOST" MEDULIN  CRO  0 7 0 0 0 0 0 7
74  ALBA SPORT TORINO A.S.D.  ITA  0 0 6 0 0 0 0 6
75  SUBAQUACLUB DELFIN TABOR  CZE  4 0 0 0 0 0 0 4
76  ASD EURO TEAM TORINO  ITA  0 2 0 0 0 0 0 2
Boys (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalTotal
UKRAINE NATIONAL TEAM  UKR  353 135 410 0 0 0 292 1055
TURKIYE  TUR  0 0 0 0 0 0 518 518
TUNISIAN FEDERAL FAST  TUN  120 136 0 0 0 0 0 256
TAUCHSPORTSVERBAND OSTERREICHS  AUT  8 2 0 0 0 0 0 10
Girls (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalTotal
UKRAINE NATIONAL TEAM  UKR  686 297 729 0 0 0 763 2178
TURKIYE  TUR  0 0 0 0 0 0 595 595
TUNISIAN FEDERAL FAST  TUN  0 76 0 0 0 0 0 76
FRMPAS  MAR  0 0 0 0 0 0 34 34
TAUCHSPORTSVERBAND OSTERREICHS  AUT  23 10 0 0 0 0 0 33
Men (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalTotal
UKRAINE NATIONAL TEAM  UKR  405 186 537 0 0 0 497 1439
CHINA UNDERWATER ASSOCIATION  CHN  0 0 0 0 0 0 435 435
TAUCHSPORTSVERBAND OSTERREICHS  AUT  115 100 0 0 0 0 0 215
