MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

XII. CMAS Finswimming World Cup on Pool 2017
Athlets ranking (Boys-Girls-Men-Women)   Last updated : 02-10-2017 19:04:53 
Made for CMAS by Robert Nowicz, e-mail : fin[at]logo.gdynia.pl
Boys (juniors)
PlaceNameGr.Birth dateTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalTotal
ZAKHAROV OLEKSII  2001  SC AQUALADER KIEV_1  UKR  150 0 146 0 0 0 150 446
MOZSAR ISTVAN ALEX  2000  MATRAI EROMU BUVARKLUB  HUN  138 146 142 0 0 0 123 411
KLIMPAR JAKUB  2002  SP LAGUNA NOVY JICIN  CZE  146 138 0 0 0 0 120 404
POLTAVETZ ANDRII  2000  UKRAINE NATIONAL TEAM  UKR  139 135 142 0 0 0 118 399
SUSHCHENKO VITALII  2000  SC AQUALADER KIEV_1  UKR  114 0 138 0 0 0 138 390
KHUDYSHKIN ALEXANDR  2002  SVERDLOVSK REGION  RUS  120 127 0 0 0 0 142 389
KOVARIK JAKUB  2001  SP LAGUNA NOVY JICIN  CZE  146 96 0 0 0 0 131 373
TKALENKO BORYS  2001  UKRAINE NATIONAL TEAM  UKR  102 0 105 0 0 0 99 306
LUKOWICZ MARCIN  2000  UKS MANTA KOSCIERZYNA  POL  0 134 150 0 0 0 0 284
10  WISNIEWSKI KACPER  2000  UKS DELFINEK SP1 CHODZIEZ  POL  0 96 84 0 0 0 90 270
11  MAKESHIN YEGOR  2002  ALMATY  KAZ  0 0 95 0 0 0 146 241
12  SMISHCHENKO SERHII  2000  SC AQUALADER KIEV_1  UKR  0 0 100 0 0 0 131 231
13  KACHMASHEV EGOR  2002  SVERDLOVSK REGION  RUS  95 131 0 0 0 0 0 226
14  CAICEDO CAMPO JAVIER MATTEO  2001  OCTOPUS  COL  130 95 0 0 0 0 0 225
15  GALKOWSKI BLAZEJ  2001  UKS TRYTON OLECKO  POL  80 97 127 0 0 0 0 224
16  KADAR-NEMETH KRISTOF  2000  BACSVIZ-KVSC  HUN  108 0 114 0 0 0 0 222
17  CHSHERBAKOV RATIBOR  2002  ALMATY  KAZ  0 0 87 0 0 0 124 211
18  SHISHOV EVGENIY  2000  MOSCOW REGION  RUS  0 114 0 0 0 0 96 210
19  STADLER BENCE  2000  KAPOSVARI_1.MCM-DIAMANT ADORJAN SE.  HUN  96 106 0 0 0 0 0 202
20  KUBICEK MATYAS  2003  AQUA KLUB LIBEREC  CZE  36 99 102 0 0 0 0 201
21  POLTAVSKYI MAKSYM  2002  SC AQUALADER KIEV_1  UKR  67 0 54 0 0 0 68 189
22  KRUPIN ILIYA  2001  SVERDLOVSK REGION  RUS  0 68 0 0 0 0 111 179
23  GOLENIA ROBERT  2000  NEMO PLAUEN  GER  88 89 0 0 0 0 0 177
24  ALBRECHT KRYSTIAN  2002  KLUB SPORTOWY NAUTILUS JASTRZ#BIE -ZDROJ  POL  79 75 96 0 0 0 0 175
25  KUYUMCU ONUR BERKE  2002  BAKIRKOY SU SPORLARI KULUBU  TUR  63 0 0 0 0 0 106 169
26  KIS ROLAND  2000  BACSVIZ-KVSC  HUN  61 0 108 0 0 0 0 169
27  MILI YOUSSEF  2000  TUNISIAN FEDERAL FAST  TUN  69 90 0 0 0 0 0 159
28  STIPKOVIC VID  2000  RK NEVERA  CRO  82 76 0 0 0 0 0 158
29  SUSHCHENKO VOLODYMYR  2003  UKRAINE NATIONAL TEAM  UKR  62 0 92 0 0 0 0 154
30  CASTVEN LUKAS  2001  KSP ZRALOK BRATISLAVA  SVK  93 60 0 0 0 0 0 153
31  LISKEVICIUS JUSTAS  2000  LVJC VILNIUS_1  LTU  60 0 88 0 0 0 0 148
32  VERA FONSECA JOSEPH DAVID  2000  CLUB POSEIDON  COL  0 33 0 0 0 0 105 138
33  HERNANDEZ BERNAL SANTIAGO NICOLAS  2000  CLUB AZUL PROFUNDO  COL  138 0 0 0 0 0 0 138
34  POLCHANOV MYKYTA  2000  SADKO SEVERODONETSK  UKR  79 0 57 0 0 0 0 136
34  CRISCI TOMMASO  2000  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 136 0 0 0 0 0 136
36  GAIDA DUNCAN  2001  SC DHFK LEIPZIG E.V. (TC)  GER  66 66 0 0 0 0 0 132
37  PALCHEVSKYI VLADYSLAV  2001  SC AQUALADER KIEV_1  UKR  57 0 30 0 0 0 44 131
38  ULLIK TOMAS  2000  UHLOMOST - SPORT MOST  CZE  75 56 0 0 0 0 0 131
39  FAZEKAS ANDRAS  2000  KAPOSVARI_1.MCM-DIAMANT ADORJAN SE.  HUN  127 0 0 0 0 0 0 127
40  GLAMAZDIN STEPAN  2001  DOSAAF  BLR  0 0 126 0 0 0 0 126
41  ALIASHKEVICH SIARHEI  2001  DOSAAF  BLR  0 0 124 0 0 0 0 124
42  ZMOGIN DANIEL  2002  SK FORTUNA  EST  38 0 84 0 0 0 0 122
43  KAYTAR TUGCAN  2002  TURKIYE  TUR  0 0 0 0 0 0 121 121
44  LYASHUK DAVYD  2002  DARNITSA-303  UKR  33 0 88 0 0 0 0 121
44  SEREBRIAKOV DMYTRO  2002  UKRAINE NATIONAL TEAM  UKR  50 0 71 0 0 0 0 121
46  DUMARD LOUIS  2000  PALM AURAY CLUB  FRA  0 120 0 0 0 0 0 120
47  KOCSIS MARCELL  2001  BACSVIZ-KVSC  HUN  0 0 117 0 0 0 0 117
47  UNDOZEROV ANDREI  2000  SK KULDLEST  EST  0 0 117 0 0 0 0 117
49  JANASEK JAN  2003  NEMO ZLIN  CZE  40 14 76 0 0 0 0 116
50  JESIO£OWSKI OLIWIER  2003  UKS DELFINEK SP1 CHODZIEZ  POL  0 13 29 0 0 0 72 114
51  ACTIS PERINETTI AMEDEO  2001  ASD DELFINO BIELLA  ITA  0 65 48 0 0 0 0 113
51  CHEREDNYCHENKO VLADYSLAV  2000  DARNITSA-303  UKR  61 0 52 0 0 0 0 113
53  BAY MUHAMMED EMIN  2001  TURKIYE  TUR  0 0 0 0 0 0 112 112
54  BUTTNER LUIS  2002  TC FEZ BERLIN  GER  53 59 0 0 0 0 0 112
54  YAKUBENKA ALIAKSANDR  2000  DOSAAF  BLR  0 0 112 0 0 0 0 112
56  YILMAZ CELIL BERK  2000  TURKIYE  TUR  0 0 0 0 0 0 111 111
57  SA£ATA ADAM  2002  UKS DELFINEK SP1 CHODZIEZ  POL  0 22 37 0 0 0 52 111
58  SERHII SMISHCHENKO  2000  SC AQUALADER KIEV_1  UKR  111 0 0 0 0 0 0 111
58  PERFILYEV DMITRIY  2000  SVERDLOVSK REGION  RUS  0 111 0 0 0 0 0 111
58  MORSTEDT JUSTUS  2001  TAUCHSPORTCLUB WEIMAR GER  GER  0 111 0 0 0 0 0 111
61  KAPINOS MYKHAILO  2001  SC AQUALADER KIEV_2  UKR  5 0 44 0 0 0 60 109
62  TURKOĞLU UĞUR  2001  TURKIYE  TUR  0 0 0 0 0 0 108 108
63  SEVRUK OSKAR  2001  LVJC VILNIUS_1  LTU  72 0 36 0 0 0 0 108
64  SHEVERDIAKOV MAKSYM  2001  SC AQUALADER KIEV_1  UKR  24 0 56 0 0 0 27 107
65  VASILEUSKI KIRYL  2002  DOSAAF  BLR  0 0 105 0 0 0 0 105
65  ROZO MOSQUERA JOSE MANUEL  2002  OCTOPUS  COL  51 54 0 0 0 0 0 105
67  CARONNO LORENZO  2001  NPS MILAN  ITA  50 54 0 0 0 0 0 104
68  LAVESO LUCA  2001  ASD DELFINO BIELLA  ITA  0 42 60 0 0 0 0 102
69  ZUGMEYER COLAS  2001  CLUB DE PLONGEE DE SELESTAT  FRA  0 101 0 0 0 0 0 101
70  HRUSKA MATEJ  2001  AQUA KLUB LIBEREC  CZE  5 32 68 0 0 0 0 100
71  SANTINI MARCELLO  2000  ASD NUOTO SUB MODENA BRUNO LOSCHI  ITA  37 61 0 0 0 0 0 98
72  POLTAVETS SERHII  2002  DARNITSA-303  UKR  35 0 62 0 0 0 0 97
72  BEN TAIEB YOUSSEF  2001  TUNISIAN FEDERAL FAST  TUN  51 46 0 0 0 0 0 97
74  ALICICCO GUGLIELMO  2001  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 96 0 0 0 0 0 96
75  VASICEK RENE  2001  SKORPEN PREROV  CZE  28 67 0 0 0 0 0 95
76  HAIDAMAKHA MYKYTA  2002  SC AQUALADER KIEV_2  UKR  9 0 36 0 0 0 48 93
77  SHAO DENIS  2001  NPS MILAN  ITA  49 43 0 0 0 0 0 92
78  STATCENKO SEMEN  2001  SAINT-PERETSBURG RUSSIA  RUS  0 0 0 0 0 0 90 90
79  KASPROWICZ OSKAR  2004  UKS DELFINEK SP1 CHODZIEZ  POL  0 0 25 0 0 0 63 88
80  KINDL VACLAV  2000  UHLOMOST - SPORT MOST  CZE  14 18 70 0 0 0 0 88
81  DONSKOY ILYA  2001  SAINT-PERETSBURG RUSSIA  RUS  0 0 0 0 0 0 87 87
82  VISHNEVKII MIKHAIL  2000  MOSCOW REGION  RUS  0 87 0 0 0 0 0 87
83  DAĞDEVIREN MUSTAFA ARDA  2001  BAHCELIEVLER BELEDIYE SK  TUR  0 0 0 0 0 0 85 85
84  DELA CRUZ GABRIEL  2000  RECORD TEAM BOLOGNA A.S.D.  ITA  0 82 0 0 0 0 0 82
85  YILMAZ YUNUS CENKAY  2001  BAKIRKOY SU SPORLARI KULUBU  TUR  9 0 0 0 0 0 72 81
86  MASALSKI PAWE£  2002  OSN AMFIPRION OLECKO  POL  0 0 81 0 0 0 0 81
86  PLOETZE YAN  2001  CLUB DE PLONGEE DE SELESTAT  FRA  0 81 0 0 0 0 0 81
86  OSUSKY ADAM  2002  KSP ZRALOK BRATISLAVA  SVK  42 29 39 0 0 0 0 81
89  OZGUN HACI AHMET  2003  BAHCELIEVLER BELEDIYE SK  TUR  0 0 0 0 0 0 77 77
90  THIL LUCAS  2000  UCKANGE EVO PALMES  FRA  77 0 0 0 0 0 0 77
90  CASIRAGHI FABIO  2000  NPS MILAN  ITA  15 62 0 0 0 0 0 77
92  ZHELIATDINOV VLADYSLAV  2001  UKRAINE NATIONAL TEAM  UKR  0 0 0 0 0 0 75 75
93  LASMAN DAVID  2002  SK AKVALANG  EST  0 0 75 0 0 0 0 75
94  ALFI' PIETRO  2001  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 72 0 0 0 0 0 72
95  VISBEK EDVIN  2000  SK KULDLEST  EST  38 0 33 0 0 0 0 71
96  NOVICHENKO DANIL  2000  TOMSK REGION  RUS  0 0 0 0 0 0 69 69
96  SHARAN PAVLO  2000  SC AQUALADER KIEV_1  UKR  0 0 0 0 0 0 69 69
98  MILEWSKI JAKUB  2001  OSN AMFIPRION OLECKO  POL  0 0 69 0 0 0 0 69
98  MORENO PINEROS JUAN FELIPE  2002  CLUB AZUL PROFUNDO  COL  69 0 0 0 0 0 0 69
100  KONOVALOV DMITRY  2002  KRASNOYARSKIY REGION  RUS  0 0 0 0 0 0 68 68
101  OLSHANSKII ALEKSEI  2001  SAINT-PERETSBURG RUSSIA  RUS  0 0 0 0 0 0 67 67
102  YILMAZ YIGIT  2003  TURKIYE  TUR  0 0 0 0 0 0 66 66
103  BAGLIO MATTHEO  2001  PAYS AIX NATATION  FRA  0 65 0 0 0 0 0 65
104  ARMOUTSIS MARIOS  2000  SC OF KALAMARIA  GRE  64 0 0 0 0 0 0 64
104  BENOIT VALENTIN  2001  CLUB SPORTIF DE GRAVENCHON  FRA  64 0 0 0 0 0 0 64
106  LVOVYCH FEDIR  2001  DARNITSA-303  UKR  19 0 42 0 0 0 0 61
107  SARAL YIĞIT  2003  BAHCELIEVLER BELEDIYE SK  TUR  0 0 0 0 0 0 60 60
108  OZTURK OZKAN KEREM  2003  BAHCELIEVLER BELEDIYE SK  TUR  0 0 0 0 0 0 58 58
109  SIODMIAK SZYMON  2002  KS LAGUNA_24 TORUĞ  POL  0 31 25 0 0 0 0 56
109  MODZELEWSKI PIOTR  2002  OSN AMFIPRION OLECKO  POL  0 0 56 0 0 0 0 56
111  JABUREK VOJTECH  2001  KSP OLOMOUC  CZE  54 0 0 0 0 0 0 54
111  LACAN GUILLAUME  2000  PAYS AIX NATATION  FRA  0 54 0 0 0 0 0 54
113  MALACHOWSKI ADRIAN  2002  UKS DELFINEK SP1 CHODZIEZ  POL  0 0 0 0 0 0 50 50
114  KEIL KONSTANTIN  2001  SC DHFK LEIPZIG E.V. (TC)  GER  0 50 0 0 0 0 0 50
115  REVERBEL GABIN  2000  PAYS AIX NATATION  FRA  0 49 0 0 0 0 0 49
116  VIDINEVIC ANDREJ  2000  LVJC VILNIUS_1  LTU  9 0 38 0 0 0 0 47
116  SADOWSKI MAKSYM  2002  KS LAGUNA_24 TORUĞ  POL  0 30 17 0 0 0 0 47
118  MA£ACHOWSKI ADRIAN  2002  UKS DELFINEK SP1 CHODZIEZ  POL  0 18 27 0 0 0 0 45
119  PENA PEDRAZA SANTIAGO JOSE  2000  CLUB AZUL PROFUNDO  COL  44 0 0 0 0 0 0 44
119  FOLOPPE DIMITRI  2001  CLUB SPORTIF DE GRAVENCHON  FRA  44 0 0 0 0 0 0 44
119  LOBPREIS FILIP  2000  KSP ZRALOK BRATISLAVA  SVK  16 20 24 0 0 0 0 44
122  CHUPAKHIN DMITRII  2000  CHELYABINSK REGION RUSS  RUS  42 0 0 0 0 0 0 42
122  POPOV ALEKSEI  2003  ARGO UJUMISKLUBI  EST  0 0 42 0 0 0 0 42
122  PONTAL MORGAN  2002  MARSOUINS DE VALENCE  FRA  0 42 0 0 0 0 0 42
125  ALKAN EMIR ARDA  2001  BAKIRKOY ATASPOR  TUR  0 0 0 0 0 0 40 40
126  MOSCA MATTIA  2000  USS DARIO GONZATTI GENOVA  ITA  0 39 0 0 0 0 0 39
127  RINALDO ALBERTO  2001  SNP PADOVA  ITA  0 37 0 0 0 0 0 37
127  BIER LUCAS  2001  MARSOUINS DE VALENCE  FRA  0 37 0 0 0 0 0 37
127  MILAZZO LUCA  2000  NPS MILAN  ITA  22 15 0 0 0 0 0 37
130  SAHIN ISLAM  2002  BAKIRKOY SU SPORLARI KULUBU  TUR  2 0 0 0 0 0 34 36
131  KELEMEN RENE  2001  KPA DRAVA VARAA3DIN  CRO  0 36 0 0 0 0 0 36
132  SAHIN ALI MUHAMMET  2005  BAKIRKOY SU SPORLARI KULUBU  TUR  0 0 0 0 0 0 34 34
132  ALBAWA'NEH SOHAIB  2004  PRINCE HAMZA CLUB  JOR  0 0 0 0 0 0 34 34
132  DEMIR KAAN  2002  MAVIAY SPOR KULUBU  TUR  0 0 0 0 0 0 34 34
135  BARAVELLI MARCO  2002  ASD BLU ATLANTIS  ITA  0 34 0 0 0 0 0 34
136  KLIEV İVAN  2000  TULA REGION  RUS  0 0 0 0 0 0 33 33
137  CIMBUREK DANIEL  2004  KP PARDUBICE  CZE  0 0 33 0 0 0 0 33
138  ŞIRIN BEDIRHAN  2000  TRABZON OKYANUS SPOR KULUBU  TUR  0 0 0 0 0 0 32 32
138  ŞENDIL HASAN BORAN  2003  BAKIRKOY ATASPOR  TUR  0 0 0 0 0 0 32 32
140  DJAKONOV DANILA  2001  MAARDU FC_1  EST  0 0 32 0 0 0 0 32
140  SULC DANIL  2001  LVJC VILNIUS_2  LTU  3 0 29 0 0 0 0 32
142  JANKELIUNAS MIKAS  2001  LVJC VILNIUS_1  LTU  23 0 8 0 0 0 0 31
143  DRA¯BA FILIP  2002  OSN AMFIPRION OLECKO  POL  0 0 30 0 0 0 0 30
143  DECKY MARTIN  2000  KSP OLOMOUC  CZE  6 24 0 0 0 0 0 30
143  PAUL JAKUB  2002  KS LAGUNA_24 TORUĞ  POL  0 13 17 0 0 0 0 30
143  LEBEAU REMY  2002  PAYS AIX NATATION  FRA  0 30 0 0 0 0 0 30
143  MAZURKIEWICZ DANIEL  2004  KS LAGUNA_24 TORUĞ  POL  0 22 8 0 0 0 0 30
148  KAYA ILTER KAAN  2004  MAVIAY SPOR KULUBU  TUR  0 0 0 0 0 0 29 29
149  LVOVYCH ARSENII  2002  DARNITSA-303  UKR  4 0 25 0 0 0 0 29
149  LATAL FILIP  2002  KSP OLOMOUC  CZE  7 22 0 0 0 0 0 29
151  GABRIŠ ADRIAN  2004  SPORT CLUB SENEC  SVK  0 0 0 0 0 0 28 28
152  KVETON JAN  2003  KP PARDUBICE  CZE  3 0 25 0 0 0 0 28
152  RAFAJ JAROSLAV  2001  KSP NEPTUN BRATISLAVA  SVK  14 14 0 0 0 0 0 28
154  TEREKHOV ILYA  2002  TULA REGION  RUS  0 0 0 0 0 0 27 27
155  TASKIN MUSTAFA BERK  2001  BURSA YILDIZ KULACLAR SPOR KULUBU  TUR  0 0 0 0 0 0 26 26
156  KAZAN ABDUSSELAM  2005  TRABZON OKYANUS SPOR KULUBU  TUR  0 0 0 0 0 0 25 25
157  ARTEMIJ SANCEVIC  2002  KLAIPEDOS GINTARAS SC  LTU  0 0 25 0 0 0 0 25
157  SEMOSTYAN ROBERT  2001  KAPOSVARI_1.MCM-DIAMANT ADORJAN SE.  HUN  25 0 0 0 0 0 0 25
157  ROLIK ARTUR  2000  MAARDU FC_2  EST  0 0 25 0 0 0 0 25
160  UCKAN EFE KENAN  2005  BAKIRKOY SU SPORLARI KULUBU  TUR  0 0 0 0 0 0 24 24
161  CSEPLO KELEN  2003  AMPHORA BUVARKLUB  HUN  24 0 0 0 0 0 0 24
161  ROHLICEK DOMINIK  2001  KSP ZRALOK BRATISLAVA  SVK  0 2 22 0 0 0 0 24
163  POPENKO RUSLAN  2001  KONDITCIONER  UKR  23 0 0 0 0 0 0 23
164  GABRIŠ SAMUEL  2001  SPORT CLUB SENEC  SVK  0 0 0 0 0 0 22 22
165  THIL ALEXANDRE  2002  UCKANGE EVO PALMES  FRA  22 0 0 0 0 0 0 22
166  YIKIK TUĞBERK  2000  ISTANBUL SU SPORLARŞ KULUBU  TUR  0 0 0 0 0 0 20 20
167  OZTURK BAYEZIT TAMER  2002  BAKIRKOY ATASPOR  TUR  0 0 0 0 0 0 19 19
167  CILVE TUĞRA  2003  MAVIAY SPOR KULUBU  TUR  0 0 0 0 0 0 19 19
167  ALMAZAYDEH AISSAR  2003  PRINCE HAMZA CLUB  JOR  0 0 0 0 0 0 19 19
170  SERHII VOISHCHIEV  2002  SC AQUALADER KIEV_1  UKR  19 0 0 0 0 0 0 19
170  LANDSINGER LUKAS  2002  KPM PULEC PRAHA  CZE  0 19 0 0 0 0 0 19
172  HURIEV KYRYLO  2000  KONDITCIONER  UKR  18 0 0 0 0 0 0 18
172  PANAGIOTIDIS GIORGOS  2001  SC OF KALAMARIA  GRE  18 0 0 0 0 0 0 18
174  NIKULIN DEIVIDAS  2000  VILNIUS SPORT CENTRE  LTU  0 0 17 0 0 0 0 17
174  STJOPIN NIKITA  2002  SK AKVALANG  EST  0 0 17 0 0 0 0 17
176  KASABOĞLU ÇAĞDAŞ  2002  ISTANBUL SU SPORLARŞ KULUBU  TUR  0 0 0 0 0 0 16 16
176  ALOQAILY MOH'D RA'AD  2000  PRINCE HAMZA CLUB  JOR  0 0 0 0 0 0 16 16
176  AYDEMIR AYBERK  2001  ISTANBUL SU SPORLARŞ KULUBU  TUR  0 0 0 0 0 0 16 16
179  SANDALJ FLORIJAN  2001  RK NEVERA  CRO  0 16 0 0 0 0 0 16
179  LIUBINAS RAPOLAS  2003  LVJC VILNIUS_2  LTU  3 0 13 0 0 0 0 16
181  REHOROVSKY OLIVER  2003  KSP ZRALOK BRATISLAVA  SVK  0 2 13 0 0 0 0 15
182  CABIOCH SACHA  2000  CLUB SPORTIF DE GRAVENCHON  FRA  14 0 0 0 0 0 0 14
182  KROPIDLOWSKI SZYMON  2002  UKS MANTA KOSCIERZYNA  POL  0 0 14 0 0 0 0 14
182  JASICA ADAM  2000  KSP ZRALOK BRATISLAVA  SVK  14 0 0 0 0 0 0 14
185  SERDAR OZCAN  2000  ISTANBUL GENCLIK VE SPOR - GSIM  TUR  13 0 0 0 0 0 0 13
185  VOSKANIAN HRANT  2003  SC ESKORIAL KRYVYI RIG  UKR  13 0 0 0 0 0 0 13
185  SALO EETU  2004  KOUVOLAN UIMARIT RY  FIN  0 13 0 0 0 0 0 13
185  HLUKHOMAN VALENTYN  2003  SC AQUALADER KIEV_2  UKR  3 0 10 0 0 0 0 13
185  VOISHCHIEV SERHII  2002  SC AQUALADER KIEV_1  UKR  0 0 13 0 0 0 0 13
190  SEIDMAMMADOV MIRYUSIF  2005  ARGO UJUMISKLUBI  EST  0 0 12 0 0 0 0 12
190  ESTEBAN NATHAN  2001  MARSOUINS DE VALENCE  FRA  0 12 0 0 0 0 0 12
190  TELPT ROBERT  2001  SK FORTUNA  EST  12 0 0 0 0 0 0 12
193  PAQUOT OLIVIER  2000  LIEGE GRIVEGNEE MONOPALME  BEL  0 11 0 0 0 0 0 11
193  REUNGOAT BRIEUX  2000  PALM AURAY CLUB  FRA  0 11 0 0 0 0 0 11
193  GANEJEV JAN  2002  MAARDU FC_2  EST  0 0 11 0 0 0 0 11
196  KARAKOC PUSAT GOKALP  2005  BAKIRKOY SU SPORLARI KULUBU  TUR  0 0 0 0 0 0 10 10
196  TEMEROĞLU EFE TOPRAK  2002  ISTANBUL SU SPORLARŞ KULUBU  TUR  0 0 0 0 0 0 10 10
196  AKSOY MUSTAFA MERT  2002  TRABZON OKYANUS SPOR KULUBU  TUR  0 0 0 0 0 0 10 10
199  DI STEFANO DAVIDE  2000  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 10 0 0 0 0 0 10
199  MATER DOMINIQUE  2001  TC HARZ  GER  0 10 0 0 0 0 0 10
199  RICCIARELLI ANDREA  2000  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 10 0 0 0 0 0 10
199  DEVKS ALEKSEI  2002  VILNIUS SPORT CENTRE  LTU  0 0 10 0 0 0 0 10
199  LUZNY MARTIN  2002  KPM PULEC PRAHA  CZE  0 2 8 0 0 0 0 10
199  GOLOB IAN  2002  RK NEVERA  CRO  0 10 0 0 0 0 0 10
199  GUIDA PAOLO  2002  NEW LINE AGEPI SIS ROMA  ITA  0 10 0 0 0 0 0 10
199  SEBREK MARCELL  2002  AMPHORA BUVARKLUB  HUN  10 0 0 0 0 0 0 10
199  KOZYR SERGII  2003  DARNITSA-303  UKR  8 0 2 0 0 0 0 10
199  ISSATSENKO ANTON  2004  MAARDU FC_1  EST  0 0 10 0 0 0 0 10
209  ARKIN ORÇUN  2003  ISTANBUL SU SPORLARŞ KULUBU  TUR  0 0 0 0 0 0 9 9
209  ŞENEL MURAT  2002  BAKIRKOY ATASPOR  TUR  0 0 0 0 0 0 9 9
211  BRAUER LUCA  2001  TC FEZ BERLIN  GER  3 6 0 0 0 0 0 9
211  FRESTA FEDERICO  2002  SNP PADOVA  ITA  0 9 0 0 0 0 0 9
213  FETISSOV DANIEL  2003  SK FORTUNA  EST  0 0 8 0 0 0 0 8
213  GABRIS SAMUEL  2001  SPORT CLUB SENEC  SVK  2 4 4 0 0 0 0 8
213  NOVAK MATEJ  2002  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  8 0 0 0 0 0 0 8
213  FRITSCH NORMAN  2002  TSC ROSTOCK_1957  GER  0 0 8 0 0 0 0 8
213  RUPERTO ALESSANDRO  2002  FLIPPERS TEAM SWITZERLAND  SUI  5 3 0 0 0 0 0 8
213  ŠUMENKOV MARK  2003  SK FORTUNA  EST  0 0 8 0 0 0 0 8
219  AKSOY CEM  2005  BAKIRKOY ATASPOR  TUR  0 0 0 0 0 0 7 7
220  KOLINSKI MICHAL  2003  UKS MANTA KOSCIERZYNA  POL  0 0 7 0 0 0 0 7
220  KUTELA DAMIAN  2003  UKS MANTA KOSCIERZYNA  POL  0 0 7 0 0 0 0 7
220  KISLOVSKI DOMINIK  2002  LVJC VILNIUS_1  LTU  7 0 0 0 0 0 0 7
220  RICCIARELLI LUCA  2003  S.S.D. D.S. BELLE ARTI A R.L.  ITA  0 7 0 0 0 0 0 7
220  CEYLAN EGE  2002  ISTANBUL GENCLIK VE SPOR - GSIM  TUR  7 0 0 0 0 0 0 7
225  KALAYCI ATAKAN  2005  TRABZON OKYANUS SPOR KULUBU  TUR  0 0 0 0 0 0 6 6
226  MAJEWSKI MARCIN  2003  UKS MANTA KOSCIERZYNA  POL  0 0 6 0 0 0 0 6
226  SCHMIT HUGO  2000  UCKANGE EVO PALMES  FRA  6 0 0 0 0 0 0 6
226  WALETZKO MARIUS  2003  NEMO PLAUEN  GER  0 6 0 0 0 0 0 6
229  YILDIZ CAN  2003  BURSA YILDIZ KULACLAR SPOR KULUBU  TUR  0 0 0 0 0 0 5 5
229  BULAK MELIH  2001  TRABZON OKYANUS SPOR KULUBU  TUR  0 0 0 0 0 0 5 5
229  CAVUS CENK  2003  SUALTI OKULU SPOR KULUBU DERNEğI  TUR  0 0 0 0 0 0 5 5
232  KATSAKAS EMANOUIL  2003  SC OF KALAMARIA  GRE  5 0 0 0 0 0 0 5
232  GAOEVEN MAKAAL  2000  ISTANBU TENIS-YUZME-KAYAK SPOR KULUBU  TUR  5 0 0 0 0 0 0 5
232  NOVOTNY MATEJ  2004  SUBAQUACLUB DELFIN TABOR  CZE  3 2 0 0 0 0 0 5
232  GABRIS ADRIAN  2004  SPORT CLUB SENEC  SVK  2 3 2 0 0 0 0 5
232  KOZMER JAKUB  2003  KVS BARAKUDA SALA  SVK  2 3 0 0 0 0 0 5
232  CELIK MIKAIL  2003  TAUCHSPORTSVERBAND OSTERREICHS  AUT  5 0 0 0 0 0 0 5
238  VRBAN MARKO  2002  RK NEVERA  CRO  0 4 0 0 0 0 0 4
238  BAUER SEBASTIAN  2002  TAUCHCLUB HEILBRONN  GER  0 4 0 0 0 0 0 4
238  SCHULER MALTE  2002  TC HARZ  GER  0 4 0 0 0 0 0 4
241  SINDLER VOJTECH  2005  SKORPEN PREROV  CZE  3 0 0 0 0 0 0 3
241  MOSKIV PAVEL  2004  MAARDU FC_2  EST  0 0 3 0 0 0 0 3
241  TOPARLAK YUNUS  2002  ISTANBUL GENCLIK VE SPOR - GSIM  TUR  3 0 0 0 0 0 0 3
241  HERING TOMAS MICHAEL  2001  NEMO ZLIN  CZE  0 0 3 0 0 0 0 3
241  MITIN DAWID  2003  OSN AMFIPRION OLECKO  POL  0 0 3 0 0 0 0 3
241  KALFIDIS ILIAS  2005  SC OF KALAMARIA  GRE  3 0 0 0 0 0 0 3
241  RANISZEWSKI OSKAR  2003  KS LAGUNA_24 TORUĞ  POL  0 0 3 0 0 0 0 3
241  ALBRECHT ADAM  2002  KPM PULEC PRAHA  CZE  3 0 0 0 0 0 0 3
241  JURAK GORAN  2001  KPM PULEC PRAHA  CZE  0 3 0 0 0 0 0 3
241  BELOTTI VITTORIO  2001  ASD DELFINO BIELLA  ITA  0 3 0 0 0 0 0 3
241  BUSMA MARTYNAS  2003  VILNIUS SPORT CENTRE  LTU  0 0 3 0 0 0 0 3
241  PLOETZE TINO  2003  CLUB DE PLONGEE DE SELESTAT  FRA  0 3 0 0 0 0 0 3
