MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

XI. CMAS Finswimming World Cup on Pool 2016
Teams ranking (Boys-Girls-Men-Women)   Last updated : 11-09-2016 21:32:05 
Made for CMAS by Robert Nowicz, e-mail : fin[at]logo.gdynia.pl
Boys (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
TOMSK REGION  RUS  0 559 0 625 0 0 535 1719
AQUALEADER-1 KIEV  UKR  506 482 0 0 0 0 0 988
AZUL PROFUNDO BOG  COL  0 0 0 0 867 0 0 867
SSD DISCIPLINE SPORTIVE BELLE ARTI  ITA  0 0 355 380 0 0 0 735
SVERDLOVSK REGION  RUS  0 364 0 0 0 0 362 726
LAGUNA NOVY JICIN  CZE  0 0 218 220 0 0 256 694
CHELYABINSK REGION RUSSIA  RUS  0 0 150 0 0 0 454 604
DARNITSA-303-1  UKR  0 414 0 0 0 134 0 548
ZRALOK BRATISLAVA_1  SVK  196 176 315 45 0 0 0 511
10  BAHCELIEVLER BELEDIYE SK.-ISTANBUL  TUR  0 0 0 0 0 506 0 506
11  KAPOSVARI_1 MCM DIAMANT AD SE  HUN  0 266 228 0 0 0 0 494
12  DOSAAF  BLR  330 0 0 0 0 150 0 480
13  CLUB MOSCOW REGION  RUS  0 0 150 0 0 0 316 466
14  CLUB CIOTADEN DE NAGE AVEC PALMES  FRA  0 0 131 325 0 0 0 456
15  BAKIRKOY SU SK.-ISTANBUL  TUR  0 0 0 0 0 450 0 450
16  ESTURIONES ANT  COL  0 0 0 0 449 0 0 449
17  VICTORY COLLEGE CLUB EGYPT  EGY  0 0 435 0 0 0 0 435
18  LAGUNA TORUN  POL  277 146 0 0 0 0 0 423
19  BEYKENT SK.-ISTANBUL  TUR  0 0 0 0 0 419 0 419
20  PALM AURAY CLUB  FRA  416 0 0 0 0 0 0 416
21  A.C. XALOC  ESP  138 0 0 275 0 0 0 413
22  NOTIVISION CAU  COL  0 0 0 0 407 0 0 407
23  CLUB DEPORTIVO CANGREJOS VAL  COL  0 0 0 0 386 0 0 386
24  KRASNOYARSKIY REGION  RUS  0 0 0 0 0 0 384 384
25  NPS MILANO  ITA  0 0 183 198 0 0 0 381
26  USS DARIO GONZATTI - GENOVA  ITA  0 0 243 125 0 0 0 368
27  NAUTILUS-1 JASTRZEBIE  POL  304 62 0 0 0 0 0 366
28  NEMO ZLIN  CZE  0 81 118 106 0 146 89 353
29  SEANGELS SANA  COL  0 0 0 0 347 0 0 347
30  NEW LINE AGEPI SIS ROMA  ITA  0 0 164 180 0 0 0 344
31  UKS DELFINEK SP1 CHODZIEZ  POL  184 155 0 0 0 0 0 339
32  TENIS YUZME KAYAK SK.-ISTANBUL  TUR  0 0 0 0 0 337 0 337
33  CLUB TOP TEN ALICANTE  ESP  0 0 0 331 0 0 0 331
34  AQUALEADER-2 KIEV  UKR  134 186 0 0 0 0 0 320
35  BACSVIZ-KVSC  HUN  0 232 85 0 0 0 0 317
36  TUNISIAN NATIONAL TEAM  TUN  0 0 0 0 0 216 99 315
37  LVJC VILNIUS_1  LTU  217 94 0 0 0 0 0 311
38  KEMEROVO REGION  RUS  0 0 0 0 0 0 302 302
39  MATRAI EROMU BUVARKLUB GYONGYOS  HUN  120 160 131 0 0 0 0 291
40  KSP OLOMOUC  CZE  0 148 142 0 0 0 0 290
41  TC FEZ BERLIN  GER  168 101 117 0 0 0 0 285
42  ALTAY REGION  RUS  0 0 0 0 0 0 280 280
43  AQUA KLUB LIBEREC  CZE  167 92 0 25 0 0 0 259
44  SK KULDLEST  EST  251 0 0 0 0 0 0 251
45  PAYS D'AIX NATATION_1  FRA  0 0 10 223 0 0 0 233
46  KPM PULEC PRAHA  CZE  162 6 70 0 0 0 0 232
47  RECORD TEAM BOLOGNA A.S.D._1  ITA  0 0 125 94 0 0 0 219
48  TSC ROSTOCK_1957 E V  GER  0 214 0 0 0 0 0 214
49  VILNIUS SPORT CENTRE-1  LTU  211 0 0 0 0 0 0 211
50  ISTANBUL SU VE DOGA SK.-ISTANBUL  TUR  0 0 0 0 0 195 0 195
51  SAINT-PETERSBURG  RUS  99 0 0 0 0 0 92 191
52  MARLIN DEL VALLE VAL  COL  0 0 0 0 191 0 0 191
53  KVS BARAKUDA  SVK  0 77 105 0 0 0 0 182
54  LIEGE GRIVEGNEE MONOPALME  BEL  0 0 102 76 0 0 0 178
55  NOVOSIBIRSK REGION  RUS  0 0 0 0 0 0 177 177
56  BAHCELIEVLER SU VE DOGA SK.-ISTANBUL  TUR  0 0 0 0 0 177 0 177
57  UKS MANTA KOSCIERZYNA  POL  174 0 0 0 0 0 0 174
58  GENCLIK SK.-ISTANBUL  TUR  0 0 0 0 0 170 0 170
59  ASD DELFINO BIELLA  ITA  0 0 93 69 0 0 0 162
60  AKUATOR BOG  COL  0 0 0 0 157 0 0 157
61  GINTARAS KLAIPEDOS  LTU  66 82 0 0 0 0 0 148
62  PERMSKII KRAY  RUS  0 0 0 0 0 0 146 146
63  TIBURONES DEL VALLE  COL  0 0 0 146 0 0 0 146
63  OCTOPUS CAU  COL  0 0 0 0 146 0 0 146
65  ATLANTA RIS  COL  0 0 0 0 144 0 0 144
65  TITANES DEL PACIFICO CAU  COL  0 0 0 0 144 0 0 144
67  DEPORTIVO SUBACUATICAS NUTRIAS  COL  0 0 0 0 0 142 0 142
67  ROSTOV REGION RUSSIA  RUS  0 0 142 0 0 0 0 142
69  SC ESKORIAL KRYVYI RIG  UKR  0 52 0 0 0 88 0 140
70  AVRUPA YUZME IHTISAS SK.-ISTANBUL  TUR  0 0 0 0 0 138 0 138
70  SEHITKAMIL BELEDIYE SK.-GAZIANTEP  TUR  0 0 0 0 0 138 0 138
72  CERCLE D'ACTIVIT#S AQUATIQUES DE PROVENCE  FRA  0 0 0 136 0 0 0 136
73  CLUB PLONG#E S#LESTAT  FRA  0 0 0 135 0 0 0 135
73  SUBAQUATIQUE CLUB LUNELLOIS AQUAPALMES  FRA  0 0 0 135 0 0 0 135
75  TOMSK USC CLUB  RUS  0 0 0 0 0 0 131 131
76  SC PEDAGOGICAL UNIVERSITY-KHARKIV  UKR  0 34 0 0 0 91 0 125
77  ALMATY  KAZ  0 0 0 0 0 0 123 123
78  FERDI-ISTANBUL  TUR  0 0 0 0 0 114 0 114
78  RK NEVERA  CRO  0 26 88 0 0 0 0 114
78  RORCUAL CUN  COL  0 0 0 0 114 0 0 114
81  OZEL BEYKENT LISESI GSK.-ISTANBUL  TUR  0 0 0 0 0 113 0 113
82  A.D. SAN JUAN  ESP  0 0 0 112 0 0 0 112
83  CHELYABINSK REGION RUSSIA_2  RUS  0 0 0 0 0 0 110 110
84  BAKIRKOY GENCLIK SK.-ISTANBUL  TUR  0 0 0 0 0 109 0 109
85  TAUCHCLUB HEILBRONN  GER  0 0 0 108 0 0 0 108
85  SAN ANDRES SANA  COL  0 0 0 0 108 0 0 108
87  POLISPORTIVA LA SALLE-ERIDANO TORINO  ITA  0 0 0 100 0 0 0 100
88  PAMUKKALE UNIVERSITESI YUZME SK.-DENIZLI  TUR  0 0 0 0 0 96 0 96
88  UHLOMOST - SPORT MOST  CZE  0 17 79 0 0 0 0 96
90  A.E.BELLSPORT  ESP  0 0 0 93 0 0 0 93
91  TOMSK REGION_2  RUS  0 0 0 0 0 0 92 92
92  BAHCELIEVLER YILDIZ SK.-ISTANBUL  TUR  0 0 0 0 0 91 0 91
93  SK FORTUNA  EST  0 87 0 0 0 0 0 87
94  RK SODERICA  CRO  0 72 14 0 0 0 0 86
95  HALCONES MARINOS TOL  COL  0 0 0 0 85 0 0 85
96  DARNITSA-303-2  UKR  0 39 0 0 0 44 0 83
96  NAUTILUS-2 JASTRZEBIE  POL  83 0 0 0 0 0 0 83
98  SC DHFK LEIPZIG  GER  0 0 80 0 0 0 0 80
98  KONDITCIONER  UKR  0 80 0 0 0 0 0 80
98  JSS-21, KYIV  UKR  0 80 0 0 0 0 0 80
101  SEVERSK CLUB  RUS  0 0 0 0 0 0 78 78
102  OKYANUS SPOR KULUBU-TRABZON  TUR  0 0 0 0 0 78 0 78
102  FLIPPERS TEAM  SUI  0 0 53 25 0 0 0 78
104  BISHKEK  KGZ  0 0 0 0 0 0 77 77
105  NEMO PLAUEN  GER  0 77 0 0 0 0 0 77
106  60. YIL ATAKOY IOO. SK.-ISTANBUL  TUR  0 0 0 0 0 72 0 72
107  SCUOLA NUOTO PINNATO PADOVA  ITA  0 0 69 0 0 0 0 69
108  BAKIRKOY ATA SK.-ISTANBUL  TUR  0 0 0 0 0 68 0 68
108  MARSOUINS DE VALENCE  FRA  0 0 0 68 0 0 0 68
110  SWIMMERS CAU  COL  0 0 0 0 67 0 0 67
111  CLUB SPORTIF ET ATHLETIQUE DU KREMLIN BIC  FRA  0 0 0 65 0 0 0 65
111  TC DRESDEN GERMANY  GER  0 0 65 0 0 0 0 65
113  KPA DRAVA VARAÄDIN CROATIA  CRO  0 0 63 0 0 0 0 63
113  UKS REKIN WROCLAW  POL  63 0 0 0 0 0 0 63
115  YILDIZ KULACLAR SK.-BURSA  TUR  0 0 0 0 0 62 0 62
116  SADKO-SEVERODONETSK  UKR  0 60 0 0 0 0 0 60
117  PRONAT BOG  COL  0 0 0 0 58 0 0 58
118  PALME YONNAISE (CAPS)  FRA  0 0 0 54 0 0 0 54
118  CLUB SPORTIF GRAVENCHON  FRA  0 0 0 54 0 0 0 54
120  ASD NUOTO SUB MODENA BRUNO LOSCHI  ITA  0 0 23 30 0 0 0 53
121  SKORPEN PREROV CZECH REPUBLIC  CZE  0 0 52 0 0 0 0 52
122  ASD EURO TEAM TORINO  ITA  0 0 51 0 0 0 0 51
123  CLUB DEPORTIVO I-M#S TORREVIEJA  ESP  0 0 0 49 0 0 0 49
124  CADAS  ESP  0 0 0 45 0 0 0 45
125  TOULOUSE METROPOLE PALMES  FRA  0 0 0 44 0 0 0 44
125  LOTOS OLSZTYN  POL  44 0 0 0 0 0 0 44
127  TC HARZ GERMANY  GER  0 0 38 0 0 0 0 38
128  MAVIAY SK.-CORUM  TUR  0 0 0 0 0 35 0 35
128  CLUB NAUTIQUE DE HOUILLES CARRIERES  FRA  0 0 0 35 0 0 0 35
130  NUOTO CLUB PRALINO BIELLA  ITA  0 0 20 12 0 0 0 32
130  UKS DELFIN JASTARNIA  POL  32 0 0 0 0 0 0 32
132  CGFS SRL PRATO ITALY  ITA  0 0 31 0 0 0 0 31
133  ISTANBUL SUALTI VE YUZME SK.-ISTANBUL  TUR  0 0 0 0 0 30 0 30
134  JAPAN UNDERWATERSPORTS FEDERATION  JPN  0 0 0 0 0 0 28 28
135  AMPHORA BUVARKLUB  HUN  0 28 0 0 0 0 0 28
136  ASD BLU ATLANTIS AVIS RAVENNA ITALY  ITA  0 0 26 0 0 0 0 26
136  CN.TAFALLA  ESP  0 0 0 26 0 0 0 26
138  TAUCHSPORTVERBAND OSTERREICH  AUT  0 25 0 0 0 0 0 25
139  C.E.MEDITERRANI  ESP  0 0 0 23 0 0 0 23
140  ELIT SK.-ISTANBUL  TUR  0 0 0 0 0 21 0 21
141  ASD SWEET TEAM MODENA  ITA  0 0 11 9 0 0 0 20
142  PALME SPORTIVE CHERBOURG OCTEVILLE  FRA  0 0 0 17 0 0 0 17
143  ORDIZIA K.E. URPEKOAK  ESP  0 0 0 14 0 0 0 14
144  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 10 0 0 0 0 0 10
145  ZRALOK BRATISLAVA_2  SVK  0 0 6 3 0 0 0 9
146  DUCSH  KAZ  0 0 0 0 0 0 8 8
147  PAYS D'AIX NATATION_2  FRA  0 0 0 8 0 0 0 8
148  LVJC VILNIUS_2  LTU  0 6 0 0 0 0 0 6
149  TOURS NAP  FRA  0 0 0 3 0 0 0 3
150  ASSOCIATION VITROLLES CHASSE SOUS MARINE  FRA  0 0 0 2 0 0 0 2
150  SPONDYLE CLUB ANTIBES  FRA  0 0 0 2 0 0 0 2
Girls (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
TOMSK REGION  RUS  0 683 0 745 0 0 626 2054
UHLOMOST - SPORT MOST  CZE  0 354 501 577 0 0 449 1527
UKS DELFINEK SP1 CHODZIEZ  POL  719 422 0 0 0 0 0 1141
CHELYABINSK REGION RUSSIA  RUS  0 0 346 0 0 0 551 897
PAYS D'AIX NATATION_1  FRA  0 0 383 394 0 0 93 870
LAGUNA NOVY JICIN  CZE  0 0 318 308 0 0 140 766
AZUL PROFUNDO BOG  COL  0 0 0 0 684 0 0 684
DARNITSA-303-1  UKR  0 278 0 0 0 384 0 662
CLUB DEPORTIVO CANGREJOS VAL  COL  0 0 0 130 521 0 0 651
10  DEBRECENI BUVARKLUB  HUN  267 378 271 0 0 0 0 649
11  AQUALEADER-1 KIEV  UKR  256 381 0 0 0 0 0 637
12  KRASNOYARSKIY REGION  RUS  0 0 0 0 0 0 606 606
13  SAINT-PETERSBURG  RUS  518 0 0 0 0 0 86 604
14  AKUATOR BOG  COL  0 0 0 0 566 0 0 566
15  NAUTILUS-1 JASTRZEBIE  POL  328 213 236 0 0 0 0 564
16  PRONAT BOG  COL  0 0 0 0 515 0 0 515
17  TENIS YUZME KAYAK SK.-ISTANBUL  TUR  0 0 0 0 0 435 0 435
18  NUOTO CLUB PRALINO BIELLA  ITA  0 0 175 246 0 0 0 421
19  LAGUNA TORUN  POL  273 139 0 0 0 0 0 412
20  SADKO-SEVERODONETSK  UKR  0 259 0 0 0 150 0 409
21  BAHCELIEVLER BELEDIYE SK.-ISTANBUL  TUR  0 0 0 0 0 386 0 386
22  SSD DISCIPLINE SPORTIVE BELLE ARTI  ITA  0 0 182 171 0 0 0 353
23  CLUB MOSCOW REGION  RUS  0 0 162 0 0 0 190 352
24  RECORD TEAM BOLOGNA A.S.D._1  ITA  0 0 243 108 0 0 0 351
25  DOSAAF  BLR  194 0 0 0 0 146 0 340
26  KSP OLOMOUC  CZE  0 184 152 0 0 0 0 336
27  ITU GELISTIRME VAKFI OKULLARI SK.-ISTANBU  TUR  0 0 0 0 0 332 0 332
28  KONDITCIONER  UKR  0 329 0 0 0 0 0 329
29  AQUA KLUB LIBEREC  CZE  232 77 0 91 0 0 0 323
30  CHELYABINSK REGION RUSSIA_2  RUS  0 0 0 0 0 0 294 294
31  KAPOSVARI_1 MCM DIAMANT AD SE  HUN  0 146 146 0 0 0 0 292
32  GINTARAS KLAIPEDOS  LTU  227 63 0 0 0 0 0 290
33  ISTANBUL SUALTI VE YUZME SK.-ISTANBUL  TUR  0 0 0 0 0 285 0 285
34  YAROSLAVL REGION  RUS  0 0 0 0 0 0 284 284
35  TSC ROSTOCK_1957 E V  GER  0 281 0 0 0 0 0 281
36  FLIPPERS TEAM  SUI  0 0 134 121 0 0 0 255
37  BAKIRKOY SU SK.-ISTANBUL  TUR  0 0 0 0 0 248 0 248
38  USS DARIO GONZATTI - GENOVA  ITA  0 0 132 112 0 0 0 244
39  C.E.MEDITERRANI  ESP  0 0 0 225 0 0 0 225
40  VILNIUS SPORT CENTRE-1  LTU  219 0 0 0 0 0 0 219
41  MURENA SZEGEDI USZO-ES BUVARKLUB  HUN  0 110 101 0 0 0 0 211
42  OZEL BEYKENT LISESI GSK.-ISTANBUL  TUR  0 0 0 0 0 207 0 207
43  SWIMMERS CAU  COL  0 0 0 0 205 0 0 205
44  LIEGE GRIVEGNEE MONOPALME  BEL  0 0 80 124 0 0 0 204
44  MATRAI EROMU BUVARKLUB GYONGYOS  HUN  105 63 99 0 0 0 0 204
46  BAKIRKOY ATA SK.-ISTANBUL  TUR  0 0 0 0 0 199 0 199
47  AVRUPA YUZME IHTISAS SK.-ISTANBUL  TUR  0 0 0 0 0 189 0 189
47  ATLANTIS FINSWIMMING CLUB  FIN  0 0 0 0 0 189 0 189
49  SK KULDLEST  EST  183 0 0 0 0 0 0 183
50  CLUB SPORTIF GRAVENCHON  FRA  0 0 0 180 0 0 0 180
51  CLUB NAUTIQUE DE HOUILLES CARRIERES  FRA  0 0 0 179 0 0 0 179
52  PALM AURAY CLUB  FRA  173 0 0 0 0 0 0 173
53  HELLENIC SWIMMING FEDERATION  GRE  0 0 0 0 0 0 172 172
54  TC FEZ BERLIN  GER  90 81 0 0 0 0 0 171
55  ZRALOK BRATISLAVA_1  SVK  89 17 50 38 0 0 26 165
56  TOMSK REGION_2  RUS  0 0 0 0 0 0 163 163
57  BACSVIZ-KVSC  HUN  0 63 100 0 0 0 0 163
58  KEMEROVO REGION  RUS  0 0 0 0 0 0 149 149
59  ISTANBUL SU VE DOGA SK.-ISTANBUL  TUR  0 0 0 0 0 147 0 147
60  A.E.BELLSPORT  ESP  0 0 0 144 0 0 0 144
61  VICTORY COLLEGE CLUB EGYPT  EGY  0 0 139 0 0 0 0 139
61  60. YIL ATAKOY IOO. SK.-ISTANBUL  TUR  0 0 0 0 0 139 0 139
63  DEPORTIVO SUBACUATICAS NUTRIAS  COL  0 0 0 0 0 138 0 138
63  CLUB PLONG#E S#LESTAT  FRA  0 0 0 138 0 0 0 138
65  TUNISIAN NATIONAL TEAM  TUN  0 0 0 0 0 108 29 137
66  GENCLIK SK.-ISTANBUL  TUR  0 0 0 0 0 134 0 134
66  DEPROTIVO SUBACUATICAS COMFAMILIAR  COL  0 0 0 0 0 134 0 134
66  ESTURIONES ANT  COL  0 0 0 0 134 0 0 134
69  UKS MANTA KOSCIERZYNA  POL  131 0 0 0 0 0 0 131
70  NEMO PLAUEN  GER  0 0 82 0 0 0 48 130
71  KRASNODARSKIY KRAY  RUS  0 0 0 0 0 0 124 124
72  TC DRESDEN GERMANY  GER  0 0 122 0 0 0 0 122
73  NEMO ZLIN  CZE  0 43 77 0 0 0 0 120
74  HALCONES MARINOS TOL  COL  0 0 0 0 119 0 0 119
75  JAPAN UNDERWATERSPORTS FEDERATION  JPN  0 0 0 0 0 0 114 114
76  NOTIVISION CAU  COL  0 0 0 0 114 0 0 114
77  SC DHFK LEIPZIG  GER  0 0 113 0 0 0 0 113
78  CLUB CIOTADEN DE NAGE AVEC PALMES  FRA  0 0 0 111 0 0 0 111
79  YILDIZ KULACLAR SK.-BURSA  TUR  0 0 0 0 0 110 0 110
80  KRASNOYARSKIY REGION_2  RUS  0 0 0 0 0 0 101 101
81  KVS BARAKUDA  SVK  33 36 65 0 0 0 0 101
82  CLUB DEPORTIVO I-M#S TORREVIEJA  ESP  0 0 0 99 0 0 0 99
83  ATLANTA RIS  COL  0 0 0 0 96 0 0 96
83  FORCEPS SANT  COL  0 0 0 0 96 0 0 96
85  ELIT SK.-ISTANBUL  TUR  0 0 0 0 0 95 0 95
85  KPM PULEC PRAHA  CZE  42 53 24 0 0 0 0 95
87  CN.TAFALLA  ESP  0 0 0 93 0 0 0 93
87  SEANGELS SANA  COL  0 0 0 0 93 0 0 93
89  Perm region_2  RUS  0 0 0 0 0 0 92 92
90  SC PEDAGOGICAL UNIVERSITY-KHARKIV  UKR  0 0 0 0 0 92 0 92
91  CERCLE PAUL BERT DE RENNES  FRA  79 0 0 0 0 0 0 79
92  CLUB SPORTIF ET ATHLETIQUE DU KREMLIN BIC  FRA  0 0 0 77 0 0 0 77
93  ASD BLU ATLANTIS AVIS RAVENNA ITALY  ITA  0 0 74 0 0 0 0 74
94  CADAS  ESP  0 0 0 72 0 0 0 72
95  UKS REKIN WROCLAW  POL  70 0 0 0 0 0 0 70
96  UKS DELFIN JASTARNIA  POL  68 0 0 0 0 0 0 68
97  TOMSK USC CLUB  RUS  0 0 0 0 0 0 63 63
98  SCUOLA NUOTO PINNATO PADOVA  ITA  0 0 62 0 0 0 0 62
99  PALME SPORTIVE CHERBOURG OCTEVILLE  FRA  0 0 0 57 0 0 0 57
100  SEVERSK CLUB  RUS  0 0 0 0 0 0 56 56
101  PAMUKKALE UNIVERSITESI YUZME SK.-DENIZLI  TUR  0 0 0 0 0 56 0 56
102  MAKOI USZO KLUB  HUN  0 55 0 0 0 0 0 55
102  ASD SWEET TEAM MODENA  ITA  0 0 16 39 0 0 0 55
104  ASD DELFINO BIELLA  ITA  0 0 40 12 0 0 0 52
105  DJK-VFR MUELHEIM SAARN  GER  50 0 0 0 0 0 0 50
105  AMPHORA BUVARKLUB  HUN  0 50 0 0 0 0 0 50
107  IGARONDO URPEKOAK  ESP  0 0 0 45 0 0 0 45
107  MAVIAY SK.-CORUM  TUR  0 0 0 0 0 45 0 45
109  A.D. SAN JUAN  ESP  0 0 0 34 0 0 0 34
109  TOURS NAP  FRA  0 0 0 34 0 0 0 34
111  BERGASTADT FREIBERG GERMANY  GER  0 0 23 0 0 0 10 33
112  TAUCHCLUB HEILBRONN  GER  0 0 0 31 0 0 0 31
113  BEYKENT SK.-ISTANBUL  TUR  0 0 0 0 0 28 0 28
114  MARSOUINS DE VALENCE  FRA  0 0 0 27 0 0 0 27
115  NADOSUB BOGOTA  COL  0 0 0 25 0 0 0 25
116  VILNIUS SPORT CENTRE-2  LTU  23 0 0 0 0 0 0 23
116  TAUCHSPORT DOBELN E.V. GERMANY  GER  0 0 23 0 0 0 0 23
118  SUBAQUATIQUE CLUB LUNELLOIS AQUAPALMES  FRA  0 0 0 22 0 0 0 22
119  RK NEVERA  CRO  0 0 17 0 0 0 0 17
120  SPONDYLE CLUB ANTIBES  FRA  0 0 0 16 0 0 0 16
121  ALMATY  KAZ  0 0 0 0 0 0 15 15
122  SKORPEN PREROV CZECH REPUBLIC  CZE  0 0 14 0 0 0 0 14
123  AQUALEADER-2 KIEV  UKR  0 13 0 0 0 0 0 13
124  A.C. XALOC  ESP  0 0 0 12 0 0 0 12
125  PAYS D'AIX NATATION_2  FRA  0 0 0 11 0 0 0 11
125  OKYANUS SPOR KULUBU-TRABZON  TUR  0 0 0 0 0 11 0 11
127  TAUCHSPORTVERBAND OSTERREICH  AUT  0 10 0 0 0 0 0 10
128  TC HARZ GERMANY  GER  0 0 9 0 0 0 0 9
129  ASSOCIATION VITROLLES CHASSE SOUS MARINE  FRA  0 0 0 8 0 0 0 8
130  CGFS SRL PRATO ITALY  ITA  0 0 7 0 0 0 0 7
131  NPS MILANO  ITA  0 0 0 6 0 0 0 6
132  DARNITSA-303-2  UKR  0 5 0 0 0 0 0 5
133  ORDIZIA K.E. URPEKOAK  ESP  0 0 0 4 0 0 0 4
134  TAMPEREEN URHEILUSUKELTAJAT TAURSU  FIN  0 0 0 3 0 0 0 3
134  NEPTUN BRATISLAVA  SVK  0 3 0 0 0 0 0 3
134  NEW LINE AGEPI SIS ROMA  ITA  0 0 2 1 0 0 0 3
137  CERCLE D'ACTIVIT#S AQUATIQUES DE PROVENCE  FRA  0 0 0 2 0 0 0 2
Men (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
TOMSK REGION  RUS  0 602 0 563 0 0 543 1708
BARRACUDAS VAL  COL  0 0 0 348 661 0 0 1009
LAGUNA NOVY JICIN  CZE  92 0 342 393 0 0 128 863
AQUALEADER-1 KIEV  UKR  387 470 0 87 0 0 0 857
NEMO PLAUEN  GER  242 345 325 0 0 0 165 835
ASD SWEET TEAM MODENA  ITA  128 274 402 408 0 0 0 810
PAYS D'AIX NATATION_1  FRA  0 0 365 332 0 0 81 778
RECORD TEAM BOLOGNA A.S.D._1  ITA  0 0 439 289 0 0 0 728
DOSAAF  BLR  372 0 0 0 0 142 168 682
10  DARNITSA-303-1  UKR  0 251 0 0 0 386 0 637
11  KRASNOYARSKIY REGION  RUS  0 0 111 0 0 0 491 602
12  SAINT-PETERSBURG  RUS  112 0 117 217 0 0 248 582
13  PRONAT BOG  COL  0 0 0 0 546 0 0 546
14  ASD EURO TEAM TORINO  ITA  0 0 306 222 0 0 0 528
15  BAKIRKOY ATA SK.-ISTANBUL  TUR  0 0 0 0 0 505 0 505
16  NOVOSIBIRSK REGION  RUS  0 0 0 0 0 0 495 495
17  SADKO-SEVERODONETSK  UKR  0 191 0 0 0 288 0 479
18  TIBURONES DEL VALLE  COL  0 118 0 222 0 0 123 463
19  KVS BARAKUDA  SVK  142 105 132 0 0 146 136 424
20  SC PEDAGOGICAL UNIVERSITY-KHARKIV  UKR  0 97 0 0 0 326 0 423
21  AZUL PROFUNDO BOG  COL  0 0 0 0 413 0 0 413
22  GENCLIK SK.-ISTANBUL  TUR  121 0 94 0 0 262 0 383
23  AQUALEADER-2 KIEV  UKR  183 167 0 0 0 0 0 350
24  TENIS YUZME KAYAK SK.-ISTANBUL  TUR  0 0 45 0 0 291 0 336
25  BAKIRKOY SU SK.-ISTANBUL  TUR  0 0 0 0 0 312 0 312
26  ESTURIONES ANT  COL  0 0 0 0 311 0 0 311
27  ASD NUOTO SUB MODENA BRUNO LOSCHI  ITA  0 0 185 119 0 0 0 304
28  NOTIVISION CAU  COL  0 0 0 0 276 0 0 276
29  GINTARAS KLAIPEDOS  LTU  132 140 0 0 0 0 0 272
30  DEBRECENI BUVARKLUB  HUN  133 138 0 0 0 0 0 271
31  FIAMME ORO ROME  ITA  142 122 124 110 0 0 0 266
32  KEMEROVO REGION  RUS  0 0 0 0 0 168 88 256
33  CADAS  ESP  0 0 0 245 0 0 0 245
34  RK SODERICA  CRO  0 107 122 0 0 0 0 229
35  CHELYABINSK REGION RUSSIA  RUS  0 0 76 0 0 0 150 226
36  MURENA SZEGEDI USZO-ES BUVARKLUB  HUN  0 176 49 0 0 0 0 225
37  CERCLE PAUL BERT DE RENNES  FRA  224 0 0 0 0 0 0 224
38  ASD DELFINO BIELLA  ITA  0 0 129 88 0 0 0 217
39  CHINA  CHN  0 0 0 0 0 0 213 213
40  TORUNCZYK TORUN  POL  144 65 62 0 0 0 0 209
41  LVJC VILNIUS_1  LTU  193 15 0 0 0 0 0 208
42  HALCONES MARINOS TOL  COL  0 0 0 0 207 0 0 207
43  ATLANTA RIS  COL  0 0 0 0 197 0 0 197
43  SPONDYLE CLUB ANTIBES  FRA  0 0 114 83 0 0 0 197
43  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  146 51 0 0 0 0 0 197
46  TSC ROSTOCK_1957 E V  GER  0 104 88 0 0 0 0 192
47  HELLENIC SWIMMING FEDERATION  GRE  0 0 0 0 0 0 188 188
48  CLUB DEPORTIVO CANGREJOS VAL  COL  0 0 0 0 186 0 0 186
49  LIEGE GRIVEGNEE MONOPALME  BEL  0 0 148 27 0 0 0 175
50  NUOTO CLUB PRALINO BIELLA  ITA  0 0 105 64 0 0 0 169
51  BUVARSULI SPORTEGYES#LET  HUN  0 159 0 0 0 0 0 159
52  NPS MILANO  ITA  111 0 35 43 0 0 0 154
53  TC FEZ BERLIN  GER  69 32 80 0 0 0 0 149
54  KRASNOYARSKIY REGION_2  RUS  0 0 0 0 0 0 142 142
55  ZRALOK BRATISLAVA_1  SVK  63 25 77 22 0 0 0 140
56  SC DHFK LEIPZIG  GER  0 35 104 0 0 0 0 139
57  SVERDLOVSK REGION  RUS  0 138 0 0 0 0 0 138
58  ALTAY REGION  RUS  0 0 0 0 0 0 136 136
59  KAPOSVARI_1 MCM DIAMANT AD SE  HUN  0 135 0 0 0 0 0 135
59  MAARDU FINSWIMMING CLUB ESTONIA  EST  0 0 135 0 0 0 0 135
61  KOMET-ZAGREB  CRO  0 0 0 0 0 133 0 133
62  CLUB CIOTADEN DE NAGE AVEC PALMES  FRA  0 0 70 61 0 0 0 131
62  SK FORTUNA  EST  0 131 0 0 0 0 0 131
64  UGOK-KRYVYI RIG  UKR  0 0 0 0 0 129 0 129
