MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

X. CMAS Finswimming World Cup on Pool 2015
Athlets ranking (Boys-Girls-Men-Women)   Last updated : 14-10-2015 18:18:04 
Made for CMAS by Robert Nowicz, e-mail : fin[at]logo.gdynia.pl
Boys (juniors)
PlaceNameGr.Birth dateTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
BUKOR ADAM  1999  KVS BARAKUDA  SVK  0 150 150 0 100 150 150 450
UTSIANSKI KIRYL  1998  DOSAAF  BLR  0 138 0 142 130 0 127 407
KUKHAR MAKSYM  1998  SPORTSCHOOL UKRAINE  UKR  0 150 0 0 142 0 111 403
ZALEVSKII NAZARII  1999  SC AQUALEADER_1 KIEV  UKR  0 135 0 0 134 0 117 386
GALTSEV VLADYSLAV  1999  SC AQUALEADER_1 KIEV  UKR  0 102 0 0 130 0 138 370
TYKHOMYROV ARTEM  1999  SC AQUALEADER_1 KIEV  UKR  0 116 0 0 72 0 128 316
SHTRAIKH LEV  1998  ST-PETERSBURG-1  RUS  0 0 150 0 0 0 150 300
PODHORNY PETR  1998  UHLOMOST - SPORT MOST  CZE  0 96 0 0 150 132 0 282
MEYER HUGO  1998  PAYS D'AIX NATATION  FRA  0 0 138 0 0 142 0 280
10  SHAPOVALOV VLADISLAV  1998  ROSTOV REGION  RUS  0 0 142 0 0 135 0 277
11  OBANDO DORADO JUAN ALEXANDER    CD CANGREJOS  COL  146 0 128 0 0 0 0 274
12  KRAKOWIAK WALDEMAR  1998  WIELKOPOLSKI KLUB SPORTOWY  POL  0 0 0 146 122 0 0 268
13  GOMEZ CASANOVA JUAN SEBASTIAN  1999  TIBURONES VALLE  COL  150 0 112 0 0 0 0 262
14  BATIR CAN  1998  TENIS YUZME KAYAK SPORT CLUP  TUR  0 121 0 0 138 0 0 259
15  DI IANNI THEO  2000  SSDDS BELLE ARTI ROMA  ITA  0 0 117 0 0 124 0 241
16  LIASHENKO GLIB  1998  SC PEDAGOGICAL UNIVERSITY KH.  UKR  0 114 0 0 0 0 121 235
17  DI LAURA ALESSANDRO  1998  NUOTO CLUB PRALINO BIELLA  ITA  0 0 114 0 0 120 0 234
18  ALICICCO GUGLIELMO  2001  SSDDS BELLE ARTI ROMA  ITA  0 0 109 0 0 124 0 233
19  SACK PAUL  1999  TC FEZ BERLIN  GER  0 0 0 146 81 0 0 227
20  BARKIN ANDREI  1998  DOSAAF  BLR  0 78 0 146 0 0 0 224
21  SAMSONCHYK YAUHENI  1999  DOSAAF  BLR  0 83 0 138 0 0 0 221
22  WISNIEWSKI KACPER  2000  UKS DELFINEK_1 CHODZIEZ  POL  0 0 0 130 88 0 0 218
23  ALFI PIETRO  2001  SSDDS BELLE ARTI ROMA  ITA  0 0 99 0 0 118 0 217
24  RODAS BETANCUR SANTIAGO  1999  ESTURIONES  COL  138 0 0 0 0 73 0 211
25  FOJTIK LUKAS  1998  KVS LAGUNA NOVY JICIN  CZE  0 88 0 0 0 120 0 208
26  MOSCA MATTIA  2000  USS DARIO GONZATTI GENOVA - ITALY  ITA  0 0 79 0 0 115 0 194
27  POLTAVETS ANDRII  2000  SPORTSCHOOL UKRAINE  UKR  0 82 0 0 108 0 0 190
28  KOVARIK JAKUB  2001  KVS LAGUNA NOVY JICIN  CZE  0 99 0 0 0 86 0 185
29  KHAMBIR MAKSYM  1999  SPORTSCHOOL -21 KIEV  UKR  0 108 0 0 75 0 0 183
30  GIL ADAM  1998  UKS DELFINEK_1 CHODZIEZ  POL  0 0 0 78 102 0 0 180
31  GUNDAREV ALEKSANDR  1998  ROSTOV REGION  RUS  0 0 77 0 0 96 0 173
31  MENC MIROSLAV  1999  AQUA KLUB LIBEREC  CZE  0 85 0 0 88 0 0 173
33  NENTWIG TIM  1998  SC DHFK LEIPZIG (TC)  GER  0 76 0 0 96 0 0 172
34  MILASAUSKAS LUKAS  1998  LVJC VILNIUS  LTU  0 12 0 111 60 0 0 171
35  POLASEK DANIEL  1999  NEMO ZLIN  CZE  0 54 0 0 73 96 0 169
35  MODRZYNSKI MACIEJ  2000  K.S. LAGUNA_24 TORUN  POL  0 0 52 117 0 0 0 169
37  ZAGAR IGOR  1998  RK GERONIMO ZAGREB  CRO  0 66 0 0 0 100 0 166
38  VYSKOCIL JIRI  1999  KSP OLOMOUC  CZE  0 52 0 0 0 111 0 163
39  CAMPANILE MARCO  1999  USS DARIO GONZATTI GENOVA - ITALY  ITA  0 0 84 0 0 78 0 162
40  NOVATI SIMONE  1998  NPS VAREDO MILANO  ITA  0 0 76 0 0 83 0 159
41  CIBULA MARTIN  1998  KSP ZRALOK BRATISLAVA  SVK  0 0 0 0 0 150 0 150
42  AHMED HASSAN  1998  POLICE  EGY  0 0 0 0 0 0 146 146
43  MOZSAR ALEX  2000  MATRAI EROMU BUVARKLUB  HUN  0 63 0 0 83 0 0 146
44  TOVAR BOLANOS MARLON VLADIMIR    PRONAT BOGOTA  COL  142 0 0 0 0 0 0 142
45  TKALENKO BORYS  2001  SC AQUALEADER_1 KIEV  UKR  0 22 0 0 57 0 60 139
46  MARWAN MOHAMED  1999  FACULTY OF VICTORY CLUB  EGY  0 66 0 0 0 0 72 138
47  BELJAJEV ALEKSEI  1998  SK FORTUNA  EST  0 0 0 0 138 0 0 138
48  GOLENIA ROBERT  2000  TAUCHCLUB NEMO PLAUEN E.V.  GER  0 0 41 0 44 93 0 137
49  LAMA GARCIA DANIEL  1998  CADAS  ESP  0 0 135 0 0 0 0 135
50  OSUSKY DOMINIK  1998  KSP ZRALOK BRATISLAVA  SVK  0 0 0 0 0 134 0 134
50  SALAZAR SOLARTE MATEO  1998  TIBURONES VALLE  COL  0 0 134 0 0 0 0 134
52  WAGNER JULIAN  1999  TAUCHCLUB HEILBRONN  GER  0 0 0 0 132 0 0 132
53  GEORGE EMAD  1998  SHOTING CAIRO  EGY  0 0 0 0 0 0 131 131
54  OMAR SHABAAN  1999  ISMAILY CLUB  EGY  0 0 0 0 0 0 130 130
55  MAZEN NAEIM  1998  SEMOHA  EGY  0 42 0 0 0 0 87 129
56  WROTEK WOJCIECH  2001  K.S. LAGUNA_24 TORUN  POL  0 0 0 128 0 0 0 128
57  FINGER LUCAS  2002  BERLINER TSC E.V.  GER  0 0 0 111 16 0 0 127
57  JLASSI MOHAMED AMINE  1998  TUNISIAN NATIONAL TEAM  TUN  0 0 0 0 0 127 0 127
57  YAKUBENKA ALIAKSANDR  2000  DOSAAF  BLR  0 0 0 127 0 0 0 127
60  MOHAMED NABIL KHALED  2000  EL GHABA  EGY  0 0 68 0 0 0 58 126
61  TSIRONIS MICHAIL  1999  GLAFKOS SCP  GRE  0 126 0 0 0 0 0 126
62  ESHKILEV VIKTOR  1998  PERMSKIY KRAY  RUS  0 124 0 0 0 0 0 124
63  FORBES FORIGUA KEIVIN    NSUBB  COL  123 0 0 0 0 0 0 123
64  ALAIMO LEONARD  1999  LIEGE GRIVEGNEE MONOPALME  BEL  0 0 54 0 0 68 0 122
65  SUSHCHENKO VITALII  2000  SC AQUALEADER_1 KIEV  UKR  0 61 0 0 60 0 0 121
66  LIBRIZZI LUCA  2000  RECORD TEAM BOLOGNA A.S.D.  ITA  0 0 0 0 54 66 0 120
67  CAKAR BERKER  1998  ITU GELISTIRME VAKFI OKULLARI SK  TUR  0 0 0 0 117 0 0 117
67  KHOVANOV DENYS  1998  SC AQUALEADER_2 KIEV  UKR  0 0 0 0 117 0 0 117
67  NASSI FRANCESCO  1998  SSDDS BELLE ARTI ROMA  ITA  0 0 117 0 0 0 0 117
70  FOMINYKH NIKOLAY  1998  PERMSKIY KRAY  RUS  0 116 0 0 0 0 0 116
70  DANICKI PIOTR  2001  K.S. LAGUNA_24 TORUN  POL  0 0 29 87 0 0 0 116
72  CASIRAGHI FABIO  2000  NPS VAREDO MILANO  ITA  0 0 42 0 0 73 0 115
73  AHMED HOSSAM  2000  ASEC  EGY  0 0 0 0 0 0 114 114
74  GRZESKOWIAK JAKUB  2000  KLUB SPORTOWY W.M.'BARS'GORZOW  POL  0 0 0 114 0 0 0 114
75  ABD ELRAHMAN AHMED  2001  FACULTY OF VICTORY CLUB  EGY  0 48 0 0 0 0 65 113
76  KARPISZ JEDRZEJ  1999  KLUB SPORTOWY W.M.'BARS'GORZOW  POL  0 0 0 112 0 0 0 112
76  GALKOWSKI BLAZEJ  2001  KS NAUTILUS JASTRZEBIE - ZDROJ  POL  0 22 0 90 0 0 0 112
76  SADOWSKI MAKSYM  2002  K.S. LAGUNA_24 TORUN  POL  0 0 0 112 0 0 0 112
76  BOROVICKA JAN  1998  KSP OLOMOUC  CZE  0 56 0 0 0 56 0 112
80  OMAR OSAMA  1998  SHOTING CAIRO  EGY  0 0 0 0 0 0 111 111
81  FIGARO LUCAS  1998  SPONDYLE CA  FRA  0 0 111 0 0 0 0 111
81  BIRO OLIVER  1999  VIENNA DOLPHINS  AUT  0 52 59 0 51 0 0 111
83  BUHR JANNIK  1998  TSC ROSTOCK_1957  GER  0 0 0 0 109 0 0 109
84  MOUSTAFA ASHRAF  1998  SHOTING CAIRO  EGY  0 0 0 0 0 0 108 108
85  SILVA RINCON SEBASTIAN    PIRANAS  COL  50 0 58 0 0 0 0 108
85  JACOMINO ENZO  1999  C CIOTADEN NAP  FRA  0 0 108 0 0 0 0 108
85  FARKAS LEVENTE  1999  MURENA SZEGEDI USZO ES BK.  HUN  0 108 0 0 0 0 0 108
88  LUKOWICZ MARCIN  2000  MANTA KOSCIERZYNA  POL  0 0 0 107 0 0 0 107
89  ABD ELRAHMAN AHMED_  1999  SEMOHA  EGY  0 0 0 0 0 0 105 105
90  DISERIO LORENZO  1999  C CIOTADEN NAP  FRA  0 0 105 0 0 0 0 105
90  LIEBEGUT LUCAS  1998  TAUCHCLUB HARZ  GER  0 0 29 0 76 0 0 105
92  SYSOJEVAS LUKAS  1998  LVJC VILNIUS  LTU  0 0 0 102 0 0 0 102
92  TOMBA DAVIDE  1998  RECORD TEAM BOLOGNA A.S.D.  ITA  0 0 0 0 0 102 0 102
94  FILIPPOV KIRILL  1998  MOSCOV REGION  RUS  0 0 101 0 0 0 0 101
95  SEIF HASSAN  1998  OLYMPIC  EGY  0 0 0 0 0 0 100 100
96  SANTAMARIA RUIZ SANTIAGO    AZUL PROFUNDO  COL  100 0 0 0 0 0 0 100
97  VARGA ERIK  1998  KAPOSVARI_1.MCM DIAMANT AD. SE  HUN  0 99 0 0 0 0 0 99
98  DUMARD LOUIS  2000  PALM AURAY CLUB  FRA  0 0 12 0 0 86 0 98
99  TELPT ROBERT  2001  SK FORTUNA  EST  0 0 0 0 96 0 0 96
100  CASTVEN LUKAS  2001  KSP ZRALOK BRATISLAVA  SVK  0 16 28 0 52 42 0 94
101  OMAR SHERIF_  2000  POLICE  EGY  0 0 0 0 0 0 93 93
102  SKACANYO FILIP  1998  KSP NEPTUN - SLOVAKIA  SVK  0 0 0 0 0 93 0 93
102  KONTRIMAVICIUS BENAS  1999  VILNUS SC  LTU  0 0 0 93 0 0 0 93
104  SANCEVIC ARTEMIJ  2002  GINTARAS KLAIPEDA SC  LTU  0 2 5 87 3 0 0 92
104  GRUBER KORNEL  1998  MURENA SZEGEDI USZO ES BK.  HUN  0 92 0 0 0 0 0 92
104  LEROY RAPHAEL  1998  LIEGE GRIVEGNEE MONOPALME  BEL  0 0 32 0 0 60 0 92
104  SHISHOV EVGENIY  2000  MOSCOV REGION  RUS  0 92 0 0 0 0 0 92
108  ARNAUTU RARES GABRIEL  1999  NEWLINE-AGEPISIS ROMA  ITA  0 0 0 0 0 91 0 91
109  GURSU SAYAR  1998  BAKIRKOY ATASPOR KULUBU  TUR  0 0 0 0 0 0 90 90
110  NIKULIN DEIVIDAS  2000  VILNUS SC  LTU  0 0 1 88 0 0 0 89
111  LOPEZ CARCEL LUIS  1998  CN BABEL ALICANTE  ESP  0 0 88 0 0 0 0 88
111  SAKERSKI PATRYK  1999  K.S. LAGUNA_24 TORUN  POL  0 0 0 88 0 0 0 88
113  NOUR ELDIN AHMED  1998  ETHAD SAKANDRY  EGY  0 0 0 0 0 0 87 87
114  SAECKEL ALBRECHT  1999  TSC ROSTOCK_1957  GER  0 0 0 0 87 0 0 87
115  MOUSTAFA SALAMA  1999  FACULTY OF VICTORY CLUB  EGY  0 56 0 0 0 0 30 86
116  ANDREI THIL LUCAS  2000  FFESSM TEAM - FRANCE  FRA  0 0 0 0 0 85 0 85
117  HERRERA PERNETT DANIEL HUMBERTO    CD CANGREJOS  COL  84 0 0 0 0 0 0 84
118  EYAD REFAT  1999  SEMOHA  EGY  0 0 0 0 0 0 82 82
119  DUKA NIKITA  1999  SVERDLOVSK REGION  RUS  0 81 0 0 0 0 0 81
120  SAMY GAMAL  1998  ISMAILY CLUB  EGY  0 0 0 0 0 0 79 79
121  FAZEKAS ANDRAS  2000  KAPOSVARI_1.MCM DIAMANT AD. SE  HUN  0 79 0 0 0 0 0 79
121  KONCEK MIKULAS  1999  KSP ZRALOK BRATISLAVA  SVK  0 9 41 0 38 0 0 79
123  MICHELOT ROMAIN  1998  SPONDYLE CA  FRA  0 0 78 0 0 0 0 78
123  CTRUNIN DANIIL    MOSCOV REGION  RUS  0 0 78 0 0 0 0 78
123  HENRY HUGO  2000  FFESSM TEAM - FRANCE  FRA  0 0 0 0 0 78 0 78
126  MASALSKI PAWEL  2002  OLECKIE STOWARZYSZENIE NURKOWE 'AMFIPRION  POL  0 0 0 77 0 0 0 77
126  CABLOCH SACHA  2000  CS GRAVECHON  FRA  0 0 32 0 0 45 0 77
126  JANCSOVICS DANIEL  1998  DVCSH UBSE  HUN  0 77 0 0 0 0 0 77
129  CRISCI TOMMASO  2000  SSDDS BELLE ARTI ROMA  ITA  0 0 0 0 0 76 0 76
130  MENESES RODRIGUEZ ANDRES JULIAN  1998  HALCONES MARINOS  COL  0 0 73 0 0 0 0 73
130  IHNAZINEC JAKUB  1999  UHLOMOST - SPORT MOST  CZE  0 0 0 0 73 0 0 73
132  PEREVYSHIN VALENTIN  1999  SVERDLOVSK REGION  RUS  0 72 0 0 0 0 0 72
133  MOHAMED MOSTAFA  2001  SEMOHA  EGY  0 0 0 0 0 0 70 70
134  SILVESTRE VERCHER GERMAN  1998  TOP TEN ALICANTE  ESP  0 0 70 0 0 0 0 70
134  DUBOVIK SERGEI  1999  SK FORTUNA  EST  0 70 0 0 0 0 0 70
134  KLOPAN TONI  1998  KPA KOSTRENA  CRO  0 0 0 0 0 70 0 70
137  KULEBAKIN YAROSLOV  1998  KEMEROVO REGION  RUS  0 69 0 0 0 0 0 69
137  MARTINEZ RUTS MAX  1999  AC XALOC  ESP  0 0 69 0 0 0 0 69
137  SCHMIDT PATRICK  1998  VIENNA DOLPHINS  AUT  0 36 33 0 0 0 0 69
140  GAIDA DUNCAN  2001  SC DHFK LEIPZIG (TC)  GER  0 0 0 0 68 0 0 68
141  JAN HANZLIK  2003  AQUA KLUB LIBEREC  CZE  0 0 0 0 67 0 0 67
142  TAHA SONMEZ  1998  BAKIRKOY ATASPOR KULUBU  TUR  0 0 0 0 0 0 66 66
142  MARWAN AMR  1998  ASEC  EGY  0 0 0 0 0 0 66 66
144  GUAIDA ANDREA  1999  NEWLINE-AGEPISIS ROMA  ITA  0 0 0 0 0 66 0 66
144  POLAK TOMAZ  1998  KP PARDUBICE  CZE  0 0 0 0 66 0 0 66
144  DIDYACHENKO YAROSLAV  1999  MOSCOV REGION  RUS  0 0 66 0 0 0 0 66
144  BISZEWSKI MATEUSZ  1998  OLECKIE STOWARZYSZENIE NURKOWE 'AMFIPRION  POL  0 0 0 66 0 0 0 66
148  KADAR-NEMETH KRISTOF  2000  BACSVIZ-KVSC_1  HUN  0 64 0 0 0 0 0 64
149  KAREEM MAGDY  1998  YAKHAT PORT SAID  EGY  0 0 0 0 0 0 63 63
149  MAHMOUD KHALED  1998  GHAZL PORTSAID  EGY  0 0 0 0 0 0 63 63
151  LEKUONA PUYEO AXEL  1999  AC XALOC  ESP  0 0 63 0 0 0 0 63
151  ALI ABD EL-AZIZ MOHAMED  1999  EL GHABA  EGY  0 0 63 0 0 0 0 63
153  SIODMIAK SZYMON  2002  K.S. LAGUNA_24 TORUN  POL  0 0 0 62 0 0 0 62
153  GILIUN IGOR  1999  VILNUS SC  LTU  0 0 62 0 0 0 0 62
153  DI STEFANO DAVIDE  2000  SSDDS BELLE ARTI ROMA  ITA  0 0 0 0 0 62 0 62
153  MERNYI REINHARD  1999  VIENNA DOLPHINS  AUT  0 48 0 0 14 0 0 62
153  KARAMYSHEV VLADYSLAV  1999  SC AQUALEADER_2 KIEV  UKR  0 0 0 0 62 0 0 62
158  HAZEM NADER  2000  ABO KIER  EGY  0 0 0 0 0 0 61 61
159  BAYAR RAHMET ERK  2000  TENIS YUZME KAYAK SPORT CLUP  TUR  0 7 0 0 54 0 0 61
160  NOWAK JAKUB  2001  KLUB SPORTOWY W.M.'BARS'GORZOW  POL  0 0 0 60 0 0 0 60
161  OMAR HESHAM  1998  SHOTING CAIRO  EGY  0 0 0 0 0 0 59 59
162  ADHAM KHALED  2000  POLICE  EGY  0 0 0 0 0 0 58 58
163  URFALIOGLU ATALAY  1998  ISTANBUL GENLIK VE SPOR  TUR  0 0 21 0 37 0 0 58
164  OMAR SHERIF  1998  ABO KIER  EGY  0 0 0 0 0 0 57 57
165  UZALDI M.HALIL  1998  ISTANBUL GENLIK VE SPOR  TUR  0 0 0 0 57 0 0 57
166  ROHLICEK DOMINIK  2001  KSP ZRALOK BRATISLAVA  SVK  0 0 0 0 30 26 0 56
166  CHECA MONTANES ALEJANDRO  1998  CADAS  ESP  0 0 56 0 0 0 0 56
166  POMIES THIBAULT  1998  PAYS D'AIX NATATION  FRA  0 0 56 0 0 0 0 56
169  MOSTAFA MAHMOUD  1998  OLYMPIC  EGY  0 0 0 0 0 0 55 55
170  SHUBIN NIKITA  1998  MOSCOV REGION  RUS  0 55 0 0 0 0 0 55
171  VIGNOLLE LEO  1988  C CIOTADEN NAP  FRA  0 0 54 0 0 0 0 54
171  GARCIA PEREZ ALEJANDRO  1999  TOP TEN ALICANTE  ESP  0 0 54 0 0 0 0 54
171  BAUER PATRICK  1998  TAUCHCLUB HEILBRONN  GER  0 0 0 0 54 0 0 54
171  RICCIARELLI ANDREA  2000  SSDDS BELLE ARTI ROMA  ITA  0 0 0 0 0 54 0 54
171  TORKONIAK MIKULAS  1999  KPM PULEC PRAHA  CZE  0 54 0 0 0 0 0 54
176  ABD ALAHA MOHAMED  2000  FACULTY OF VICTORY CLUB  EGY  0 0 0 0 0 0 53 53
177  AHMED MOHAMED  1998  FACULTY OF VICTORY CLUB  EGY  0 20 0 0 0 0 33 53
178  FOUAD KARIM  1998  SC DHFK LEIPZIG (TC)  GER  0 0 0 0 53 0 0 53
179  MOUSTAFA KARAM  1998  POLICE  EGY  0 0 0 0 0 0 52 52
180  REVERBEL THEO  1998  PAYS D'AIX NATATION  FRA  0 0 52 0 0 0 0 52
181  KEIL KONSTANTIN  2001  SC DHFK LEIPZIG (TC)  GER  0 0 0 0 51 0 0 51
182  ZUGMEYER COLAS  2001  FFESSM TEAM - FRANCE  FRA  0 0 0 0 0 50 0 50
183  MOHAMED WAEL  2000  SHOTING CAIRO  EGY  0 0 0 0 0 0 48 48
183  MOHAMED ALY_  1999  EL GHABA  EGY  0 0 0 0 0 0 48 48
185  DRUSCHKE ARIK  2000  SG DRESDEN  GER  0 0 0 0 48 0 0 48
186  SEAF ELDIN ABDELRAHMAN  2000  SEMOHA  EGY  0 0 0 0 0 0 46 46
187  GKOUGKLIAS ATHANASIOS  1999  AKA KARDITSA  GRE  0 46 0 0 0 0 0 46
187  MONTINI FEDERICO  1999  NEWLINE-AGEPISIS ROMA  ITA  0 0 0 0 0 46 0 46
187  REVERBEL GABIN  2000  PAYS D'AIX NATATION  FRA  0 0 0 0 0 46 0 46
190  KELEMEN RENE  2001  KPA DRAVA VARAZDIN  CRO  0 0 0 0 0 45 0 45
190  MITIN DANIEL  2000  OLECKIE STOWARZYSZENIE NURKOWE 'AMFIPRION  POL  0 0 0 45 0 0 0 45
192  ZEYAD MOHAMED  2001  POLICE  EGY  0 0 0 0 0 0 44 44
192  MOHAMED SALEH  2002  FACULTY OF VICTORY CLUB  EGY  0 0 0 0 0 0 44 44
194  MITIN MATEUSZ  2001  OLECKIE STOWARZYSZENIE NURKOWE 'AMFIPRION  POL  0 0 0 44 0 0 0 44
194  LOBPREIS FILIP  2000  KSP ZRALOK BRATISLAVA  SVK  0 0 8 0 0 36 0 44
196  GUVEN MIKAIL  2000  TENIS YUZME KAYAK SPORT CLUP  TUR  0 43 0 0 0 0 0 43
196  TORRA RODRIGUEZ CARLOS  1999  TOP TEN ALICANTE  ESP  0 0 43 0 0 0 0 43
196  KUBICEK MATYAS  2003  AQUA KLUB LIBEREC  CZE  0 0 0 0 12 31 0 43
199  YASSER AHMED  1999  ABO KIER  EGY  0 0 0 0 0 0 42 42
200  COLLANTE VAZQUEZ POL  1998  AE BELLSPORT  ESP  0 0 42 0 0 0 0 42
200  KIS ROLAND  2000  BACSVIZ-KVSC_1  HUN  0 42 0 0 0 0 0 42
200  DLOUHY FILIP  1998  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 42 0 0 0 0 0 42
203  STIPKOVIC VID  1999  KPA KOSTRENA  CRO  0 0 0 0 0 41 0 41
204  SALCH GAHELRASOUL MOHAMED  2002  FACULTY OF VICTORY CLUB  EGY  0 40 0 0 0 0 0 40
204  PAPAFRAGKOS IOANNIS  1998  GLAFKOS SCP  GRE  0 40 0 0 0 0 0 40
206  AHMED ADEL  1999  SHOTING CAIRO  EGY  0 0 0 0 0 0 39 39
207  SHEVERDIAKOV MAKSYM  2001  SC AQUALEADER_2 KIEV  UKR  0 39 0 0 0 0 0 39
208  ABDALAHA EMAD  2000  ISMAILY CLUB  EGY  0 0 0 0 0 0 38 38
208  ABD ELRAHMAN AYMAN  2001  POLICE  EGY  0 0 0 0 0 0 38 38
210  ZANIEWSKI NATANIEL  2001  OLECKIE STOWARZYSZENIE NURKOWE 'AMFIPRION  POL  0 0 0 38 0 0 0 38
211  FRACZEK PAWEL  1998  MKP GDANSK  POL  0 0 37 0 0 0 0 37
212  OMAR AYMAN  1999  FACULTY OF VICTORY CLUB  EGY  0 0 0 0 0 0 36 36
212  AHMED ABO BAKR  1998  SHOTING CAIRO  EGY  0 0 0 0 0 0 36 36
214  LICEK DAVID  1999  KPM PULEC PRAHA  CZE  0 3 0 0 0 33 0 36
215  PAEZ UBIETA IGNACIO  1998  TOP TEN ALICANTE  ESP  0 0 35 0 0 0 0 35
216  MAZAC THOMAS  1999  KPM PULEC PRAHA  CZE  0 12 0 0 0 22 0 34
216  HANZLIK JAN  2003  AQUA KLUB LIBEREC  CZE  0 0 0 0 0 34 0 34
216  DOMNICK JULIUS  1998  SC HZWEIO JENA  GER  0 0 0 0 34 0 0 34
219  LACAN GUILLAUME  2000  PAYS D'AIX NATATION  FRA  0 0 33 0 0 0 0 33
219  RODRIGUEZ CARLOS  1999  TOP TEN ALICANTE  ESP  0 0 33 0 0 0 0 33
221  LIEBSCHER MALTE  1999  TSC ROSTOCK_1957  GER  0 0 0 0 32 0 0 32
221  SEMOSTYAN ROBERT  2001  KAPOSVARI_1.MCM DIAMANT AD. SE  HUN  0 32 0 0 0 0 0 32
223  TOKUNOV VLAS  2001  DARNITSA-303 KIEV  UKR  0 0 0 0 31 0 0 31
223  STRAZERRA MATTEO  1998  USS DARIO GONZATTI GENOVA - ITALY  ITA  0 0 31 0 0 0 0 31
223  ZMOGIN DANIEL  2002  SK FORTUNA  EST  0 0 0 0 31 0 0 31
223  DEVKS ALEKSEI  2002  VILNUS SC  LTU  0 0 1 30 0 0 0 31
223  BAGLIO MATTHEO  2001  PAYS D'AIX NATATION  FRA  0 0 31 0 0 0 0 31
228  OMAR MOHAMED  2000  ARMY CLUB  EGY  0 0 0 0 0 0 30 30
229  UZALDI MUHAMMED HALIL  1998  ISTANBUL GENLIK VE SPOR  TUR  0 0 30 0 0 0 0 30
230  DENIZ BILMEZ  1998  TENIS YUZME KAYAK SPORT CLUP  TUR  0 0 0 0 29 0 0 29
231  YASSER MOHAMED  2000  GEZIRA YOUTH  EGY  0 0 0 0 0 0 28 28
232  MELOTTI MATTIA  1999  RECORD TEAM BOLOGNA A.S.D.  ITA  0 0 0 0 0 28 0 28
232  WAHLSTADT FELIX  1999  SC DHFK LEIPZIG (TC)  GER  0 0 0 0 28 0 0 28
234  OMAR AHMED_  2000  SHOTING CAIRO  EGY  0 0 0 0 0 0 27 27
234  MAHMOUD AREF  1998  SHOTING CAIRO  EGY  0 0 0 0 0 0 27 27
236  MUMIN OZKAN  1998  TENIS YUZME KAYAK SPORT CLUP  TUR  0 0 0 0 27 0 0 27
236  THIL LUCAS  2000  UCKANGE EVOLUTION PALMES  FRA  0 0 27 0 0 0 0 27
236  BERNARD VALENTIN  1999  SC LUNELLOIS A  FRA  0 0 27 0 0 0 0 27
239  MILAZZO LUCA  2000  NPS VAREDO MILANO  ITA  0 0 26 0 0 0 0 26
239  DECKY MARTIN  2000  KSP OLOMOUC  CZE  0 0 0 0 0 26 0 26
239  RAMIREZ JUAN JOSE  2000  ESTURIONES  COL  0 0 0 0 0 26 0 26
242  BARDOCCI ANDREA  2000  SSDDS BELLE ARTI ROMA  ITA  0 0 0 0 0 25 0 25
242  TUKONOV VLAS  2001  DARNITSA-303 KIEV  UKR  0 25 0 0 0 0 0 25
242  KOCSIS MARCELL  2001  BACSVIZ-KVSC_2  HUN  0 25 0 0 0 0 0 25
242  DE LA CRUZ GABRIEL  2000  RECORD TEAM BOLOGNA A.S.D.  ITA  0 0 0 0 0 25 0 25
246  ADHAM HESHAM  2001  SEMOHA  EGY  0 0 0 0 0 0 24 24
247  HERNANDEZ CASTRO JHONATAN STEVEN  1998  HALCONES MARINOS  COL  0 0 24 0 0 0 0 24
247  FOLOPPE DIMITRI  2001  CS GRAVECHON  FRA  0 0 24 0 0 0 0 24
249  WINTER BEN OLE  1999  TSC ROSTOCK_1957  GER  0 0 0 0 23 0 0 23
249  SVETLITSKIY IGNATIY  2001  ST-PETERSBURG-1  RUS  0 0 23 0 0 0 0 23
251  AHMED MMDOUH  1999  YAKHAT PORT SAID  EGY  0 0 0 0 0 0 22 22
251  OMAR MOHAMED_  2001  ABO KIER  EGY  0 0 0 0 0 0 22 22
251  MOHAMED MAMDOUH  2001  FACULTY OF VICTORY CLUB  EGY  0 0 0 0 0 0 22 22
251  OMAR KAMAL  1998  SHOTING CAIRO  EGY  0 0 0 0 0 0 22 22
255  KONKIN ANTON  2000  MOSCOV REGION  RUS  0 22 0 0 0 0 0 22
255  BATIK TOMAS  1998  NEMO ZLIN  CZE  0 22 0 0 0 0 0 22
255  KLINDUKHOV VOLODYMYR  2001  DARNITSA-303 KIEV  UKR  0 4 0 0 18 0 0 22
255  MOLINA GALIANO ADRIAN  2000  CE MEDITERRANI  ESP  0 0 22 0 0 0 0 22
255  EUEN FELIX  2001  SG STAHL BRANDENBURG  GER  0 0 0 0 22 0 0 22
255  POHL ENRICO  2001  TC SUBMARIN PO#NECK  GER  0 0 0 0 22 0 0 22
255  MAMDOUH SHABAN MOHAMED  2001  FACULTY OF VICTORY CLUB  EGY  0 22 0 0 0 0 0 22
255  JACOMINO ANDY  2003  C CIOTADEN NAP  FRA  0 0 22 0 0 0 0 22
263  KRYSKOV MATVIY  2001  SC PEDAGOGICAL UNIVERSITY KH.  UKR  0 4 0 0 0 0 16 20
264  LYASHUK DAVYD  2002  DARNITSA-303 KIEV  UKR  0 7 0 0 13 0 0 20
