MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

9. CMAS Finswimming World Cup on Pool 2014
Teams ranking (Boys-Girls-Men-Women)   Last updated : 26-10-2014 18:59:34 
Made for CMAS by Robert Nowicz, e-mail : fin[at]logo.gdynia.pl
Boys (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
Dosaaf  BLR  242 0 0 349 556 0 281 1186
Kvs Laguna Novy Jicin  CZE  106 412 0 332 373 0 316 1101
KSP Calypso Zvolen  SVK  221 405 0 172 334 0 169 908
SC Aqualeader-1 Kiev  UKR  310 0 0 280 0 0 238 828
Darnitsa-303 Kiev  UKR  318 0 0 293 0 0 186 797
AZUL PROFUNDO  COL  0 134 0 108 0 545 0 679
Termy Maltanskie & Fregata Swi  POL  0 0 0 111 310 0 228 649
Uhlomost-Sport  CZE  88 0 0 224 150 0 192 566
Ksp Triton Sala  SVK  170 184 0 185 0 0 175 544
10  LVJC Vilnius  LTU  103 0 0 234 182 0 121 537
11  UKS Delfinek Chodziez  POL  0 0 0 111 218 0 136 465
12  Junior Sportive School-JSS Ukr  UKR  159 0 0 171 0 0 132 462
13  KS Nautilus - Jastrzebie  POL  47 0 0 111 245 0 92 448
14  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 273 0 162 0 0 0 435
15  Tsc Rostock_1957  GER  129 0 0 98 296 0 0 425
16  Aquaklub Liberec  CZE  106 0 0 154 202 0 18 374
17  SC Pedagogical University Kharkiv  UKR  0 0 0 224 128 0 0 352
18  Ntu 'khpi' Kharkov  UKR  151 0 0 0 120 0 71 342
19  Club Comfamiliar Huila  COL  0 0 0 0 0 229 109 338
20  SC Aqualeader-2 Kiev  UKR  151 0 0 124 0 0 56 331
21  AKUATOR  COL  0 0 0 0 0 322 0 322
21  PAYS AIX NATATION - FRANCE  FRA  0 322 0 0 0 0 0 322
23  PRONAT-BOGOTA-COLOMBIA  COL  0 0 0 0 0 309 0 309
24  SUBC  COL  0 0 0 0 0 306 0 306
25  ASD EURO TEAM TORINO ITALY  ITA  0 117 0 132 0 0 48 297
26  Halcones Marinos  COL  0 0 0 0 0 276 0 276
27  Gintaras Klaipeda Sc  LTU  50 0 0 79 110 0 67 256
28  SC DH fk Leipzig  GER  0 252 0 0 0 0 0 252
29  SPONDYLE CLUB ANTIBES - FRANCE  FRA  0 244 0 0 0 0 0 244
30  SC Aqualeader-3 Kiev  UKR  92 0 0 26 0 0 118 236
31  Laguna_24 Torun  POL  52 0 0 31 64 0 116 232
32  TC fez Berlin  GER  53 0 0 3 150 0 0 203
33  Kaposvari Adorjan SE  HUN  197 0 0 0 0 0 0 197
34  Kpm Pulec Praha  CZE  52 0 0 35 120 0 18 190
35  NPS VAREDO - ITALY  ITA  0 185 0 0 0 0 0 185
36  TC HARZ  GER  0 149 0 31 0 0 0 180
37  NEPTUN BRATISLAVA - SLOVAKIA  SVK  0 94 0 0 84 0 0 178
38  BERLINER TSC  GER  0 0 0 55 117 0 0 172
39  Matrai Eromu Buvarklub  HUN  161 0 0 0 0 0 0 161
40  Tzp Nemo Zlin  CZE  6 96 0 28 64 0 0 160
41  W.M.'BARS'GORZOW  POL  0 0 0 0 157 0 0 157
42  Junior Sportive School-JSS-21  UKR  101 0 0 27 0 0 23 151
43  FLIPPERS TEAM - SWITZERLAND  SUI  0 104 0 36 0 0 0 140
44  SUBAQUATIQUE CLUB LUNELLOIS AQUAPALMES -  FRA  0 138 0 0 0 0 0 138
45  Club Deportivo Subacuaticas Nutrias  COL  0 0 0 0 0 0 129 129
46  Vilnius VSM  LTU  0 0 0 73 7 0 46 126
47  Murena Ubk Szeged  HUN  126 0 0 0 0 0 0 126
48  Modra Hvezda Praha  CZE  36 0 0 39 80 0 0 119
49  LIEGE GRIVEGNEE MONOPALME  BEL  0 104 0 12 0 0 0 116
50  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 0 0 111 0 0 0 111
51  Ksp Olomouc  CZE  17 0 0 38 70 0 0 108
51  MARSUOINS DE VALENCE - FRANCE  FRA  0 108 0 0 0 0 0 108
53  UKS Delfin Jastarnia  POL  0 0 0 0 80 0 23 103
54  Swim School Kaunas  LTU  0 0 0 52 51 0 0 103
55  Ksp Zralok Bratislava  SVK  14 18 0 39 0 0 30 87
56  VIKTL  COL  0 0 0 0 0 85 0 85
57  NEW LINE AGEPI SIS ROMA - ITALY  ITA  0 83 0 0 0 0 0 83
58  AQUA CLUB CASTELNEUVIEN -FRANCE  FRA  0 78 0 0 0 0 0 78
59  Bacsviz-Kvsc  HUN  76 0 0 0 0 0 0 76
60  Record Team Bologna A.S.D.  ITA  0 0 0 75 0 0 0 75
61  KVS Careta Zvolen  SVK  0 0 0 0 56 0 17 73
62  NEMO Plauen  GER  0 54 0 13 0 0 0 67
62  Vienna Dolphins  AUT  0 35 0 32 0 0 0 67
64  Nuoto Club Pralino  ITA  0 0 0 0 0 0 62 62
65  KPA KOSTRENA - CROATIA  CRO  0 62 0 0 0 0 0 62
66  KP Pardubice  CZE  0 0 0 0 57 0 0 57
67  TAUCHCLUB POSTDAM e.V.  GER  0 0 0 0 51 0 0 51
68  TOULOUSE METROPOLE PALME  FRA  0 50 0 0 0 0 0 50
69  Darnitsa-303 (2)  UKR  5 0 0 6 0 0 31 42
70  Dvcsh Ubse  HUN  39 0 0 0 0 0 0 39
71  KSP DELFIN ZILINA  SVK  0 0 0 0 38 0 0 38
72  KPA DRAVA VARAZDIN - CROATIA  CRO  0 30 0 0 0 0 0 30
73  Ronilacki Klub Geronimo  CRO  27 0 0 0 0 0 0 27
74  IGARONDO URPEKOAK -SPAIN  ESP  0 26 0 0 0 0 0 26
74  SK FORTUNA ESTONIA  EST  0 0 0 26 0 0 0 26
76  Amphora Buvar Klub  HUN  20 0 0 0 0 0 0 20
77  PLONGEE CLUB DE DOUAI  FRA  0 0 0 10 0 0 0 10
78  C.S.GRAVENCHON - FRANCE  FRA  0 9 0 0 0 0 0 9
79  SK AKVALAG  EST  0 0 0 4 0 0 0 4
80  Rostov region  RUS  0 0 0 0 0 0 0 0
80  Yaroslavl Region  RUS  0 0 0 0 0 0 0 0
80  Krasnodarskiy Kray  RUS  0 0 0 0 0 0 0 0
80  TUNISIA FEDERAL CLUB  TUN  0 0 0 0 0 0 0 0
80  Chelyabinsk region 2  RUS  0 0 0 0 0 0 0 0
80  Saint-Petersburg  RUS  0 0 0 0 0 0 0 0
80  Permskiy Kray (DUSSH VVS)  RUS  0 0 0 0 0 0 0 0
80  Chelyabinsk region  RUS  0 0 0 0 0 0 0 0
80  Moscow Region  RUS  0 0 0 0 0 0 0 0
80  Leningrad Region  RUS  0 0 0 0 0 0 0 0
80  Krasnoyarskiy Region  RUS  0 0 0 0 0 0 0 0
80  Sverdlovsk Region  RUS  0 0 0 0 0 0 0 0
80  Novosibirsk Region  RUS  0 0 0 0 0 0 0 0
80  Voronezh Region  RUS  0 0 0 0 0 0 0 0
Girls (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
Kvs Laguna Novy Jicin  CZE  195 418 0 373 517 0 257 1192
SC Aqualeader-1 Kiev  UKR  401 127 0 408 0 0 336 1145
KS Nautilus - Jastrzebie  POL  195 0 0 314 422 0 292 1028
AZUL PROFUNDO  COL  0 125 0 0 0 869 0 994
UKS Delfinek Chodziez  POL  0 0 0 178 403 0 316 897
PRONAT-BOGOTA-COLOMBIA  COL  0 150 0 0 0 720 0 870
Darnitsa-303 Kiev  UKR  228 0 0 348 0 0 174 750
AKUATOR  COL  0 0 0 0 0 622 0 622
Tsc Rostock_1957  GER  205 0 0 255 343 0 0 598
10  Ksp Olomouc  CZE  134 0 0 222 150 0 127 499
11  Gintaras Klaipeda Sc  LTU  134 0 0 149 163 0 111 423
12  LVJC Vilnius  LTU  134 0 0 152 173 0 93 418
13  KVS Careta Zvolen  SVK  105 132 0 169 210 0 31 410
14  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 270 0 117 0 0 0 387
15  Laguna_24 Torun  POL  47 0 0 34 253 0 76 376
16  TC fez Berlin  GER  129 0 0 87 226 0 0 355
17  TOULOUSE METROPOLE PALME  FRA  0 352 0 0 0 0 0 352
18  Ntu 'khpi' Kharkov  UKR  0 0 0 126 126 0 99 351
19  Ksp Zralok Bratislava  SVK  72 126 0 99 0 0 111 336
20  SC Aqualeader-2 Kiev  UKR  135 0 0 134 0 0 67 336
21  Tzp Nemo Zlin  CZE  56 191 0 128 140 0 0 331
22  C.S.GRAVENCHON - FRANCE  FRA  0 324 0 0 0 0 0 324
23  Matrai Eromu Buvarklub  HUN  311 0 0 0 0 0 0 311
24  Kpm Pulec Praha  CZE  54 0 0 99 154 0 51 304
25  NUOTO PINNATO PADOVA ASD  ITA  0 0 0 284 0 0 0 284
26  Junior Sportive School-JSS Ukr  UKR  131 0 0 86 0 0 66 283
27  SC Sadko Severodonetsk  UKR  134 0 0 133 0 0 0 267
28  PAYS AIX NATATION - FRANCE  FRA  0 260 0 0 0 0 0 260
29  Vilnius VSM  LTU  0 0 0 66 109 0 82 257
30  KSP Calypso Zvolen  SVK  39 176 0 40 54 0 23 253
31  Debreceni Buvarklub  HUN  242 0 0 0 0 0 0 242
32  NPS VAREDO - ITALY  ITA  0 0 0 131 0 0 109 240
33  SC DH fk Leipzig  GER  0 129 0 0 102 0 0 231
34  SUBC  COL  0 0 0 0 0 228 0 228
35  BERLINER TSC  GER  0 0 0 97 126 0 0 223
36  FLIPPERS TEAM - SWITZERLAND  SUI  0 168 0 28 0 0 0 196
37  Termy Maltanskie & Fregata Swi  POL  0 0 0 8 43 0 131 182
38  TAUCHCLUB POSTDAM e.V.  GER  0 0 0 0 176 0 0 176
39  Junior Sportive School-JSS-21  UKR  100 0 0 46 0 0 29 175
40  Ksp Triton Sala  SVK  22 102 0 10 0 0 45 169
41  TC HARZ  GER  0 118 0 48 0 0 0 166
42  Club Comfamiliar Huila  COL  0 0 0 0 0 96 66 162
43  Aquaklub Liberec  CZE  34 0 0 41 65 0 56 162
44  ORDIZIA KE URPEKOAK- SPAIN  ESP  0 146 0 0 0 0 0 146
45  SG DRESDEN  GER  0 0 0 29 114 0 0 143
46  Dosaaf  BLR  0 0 0 0 141 0 0 141
47  Club Deportivo Subacuaticas Nutrias  COL  0 0 0 0 0 0 123 123
48  VIKTL  COL  0 0 0 0 0 123 0 123
49  KSP DELFIN ZILINA  SVK  0 32 0 3 84 0 0 116
50  Record Team Bologna A.S.D.  ITA  0 0 0 114 0 0 0 114
51  UKS Delfin Jastarnia  POL  0 0 0 0 99 0 8 107
52  SPONDYLE CLUB ANTIBES - FRANCE  FRA  0 104 0 0 0 0 0 104
53  Halcones Marinos  COL  0 0 0 0 0 93 0 93
54  NEMO Plauen  GER  0 62 0 3 0 0 26 91
55  SK AKVALAG  EST  0 0 0 84 0 0 0 84
55  NEW LINE AGEPI SIS ROMA - ITALY  ITA  0 84 0 0 0 0 0 84
57  Uhlomost-Sport  CZE  0 0 0 74 0 0 0 74
58  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 0 0 64 0 0 0 64
59  SC Riesa Finswimming  GER  0 17 0 9 40 0 6 63
60  SK FORTUNA ESTONIA  EST  0 0 0 56 0 0 0 56
61  KPA KOSTRENA - CROATIA  CRO  0 43 0 0 0 0 0 43
62  Darnitsa-303 (2)  UKR  28 0 0 7 0 0 7 42
63  W.M.'BARS'GORZOW  POL  0 0 0 0 36 0 0 36
64  TAUCHCLUB OBERSPREE (TCO) BERLIN  GER  0 0 0 0 35 0 0 35
65  SSC HALLE  GER  0 29 0 5 0 0 0 34
66  Vienna Dolphins  AUT  0 33 0 0 0 0 0 33
67  Nuoto Club Pralino  ITA  0 0 0 0 0 0 25 25
68  TorunczykTorun  POL  0 0 0 0 0 0 19 19
69  MARSUOINS DE VALENCE - FRANCE  FRA  0 16 0 0 0 0 0 16
70  SKORPEN PREROV  CZE  0 0 0 14 0 0 0 14
71  Buvar es Vizisport Klub Eger  HUN  13 0 0 0 0 0 0 13
72  Swim School Kaunas  LTU  0 0 0 9 0 0 0 9
72  KP Pardubice  CZE  0 0 0 0 9 0 0 9
72  SUBAQUACLUB DELFIN TABOR  CZE  0 0 0 9 0 0 0 9
75  IGARONDO URPEKOAK -SPAIN  ESP  0 6 0 0 0 0 0 6
76  TCB FREIBERG  GER  0 0 0 4 0 0 0 4
77  DJK-VFR MUELHEIM AN DER RUHR S  GER  0 0 0 3 0 0 0 3
77  TC SUBMARIN POSSNECK e.V.  GER  0 0 0 3 0 0 0 3
77  TSC SCHWADORF  GER  0 0 0 3 0 0 0 3
77  KP CESKA LIPA  CZE  0 0 0 3 0 0 0 3
81  Permskiy Kray (DUSSH VVS)  RUS  0 0 0 0 0 0 0 0
81  Krasnodarskiy Kray  RUS  0 0 0 0 0 0 0 0
81  Chelyabinsk region  RUS  0 0 0 0 0 0 0 0
81  Rostov region  RUS  0 0 0 0 0 0 0 0
81  Leningrad Region  RUS  0 0 0 0 0 0 0 0
81  TUNISIA FEDERAL CLUB  TUN  0 0 0 0 0 0 0 0
81  Chelyabinsk region 2  RUS  0 0 0 0 0 0 0 0
81  Voronezh Region  RUS  0 0 0 0 0 0 0 0
81  Tula Region  RUS  0 0 0 0 0 0 0 0
81  Saint-Petersburg  RUS  0 0 0 0 0 0 0 0
81  Krasnoyarskiy Region  RUS  0 0 0 0 0 0 0 0
81  Moscow Region  RUS  0 0 0 0 0 0 0 0
81  Sverdlovsk Region  RUS  0 0 0 0 0 0 0 0
Men (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
SC Aqualeader-1 Kiev  UKR  593 0 0 486 0 0 460 1539
Kvs Laguna Novy Jicin  CZE  168 436 0 415 0 0 303 1154
Dosaaf  BLR  355 0 0 320 484 0 265 1104
Record Team Bologna A.S.D.  ITA  0 490 0 238 0 0 240 968
AKUATOR  COL  0 0 0 232 0 430 97 759
ROR  COL  0 0 0 0 0 710 0 710
C.N. FIAMME ORO - ROMA -ITALY  ITA  0 284 0 236 0 0 181 701
TC fez Berlin  GER  231 111 0 86 443 0 18 692
SC Aqualeader-2 Kiev  UKR  247 0 0 177 0 0 202 626
10  Tsc Rostock_1957  GER  246 106 0 51 265 0 0 511
11  NEMO Plauen  GER  0 137 0 70 237 0 66 440
12  Guang Dong  CHN  0 0 0 0 0 0 426 426
13  Darnitsa-303 Kiev  UKR  121 0 0 170 0 0 124 415
14  Laguna_24 Torun  POL  56 0 0 25 274 0 28 358
15  Sweet Team Modena  ITA  0 192 0 79 0 0 58 329
16  PULCH  COL  0 0 0 0 0 321 0 321
17  LIEGE GRIVEGNEE MONOPALME  BEL  0 210 0 105 0 0 0 315
18  SC DH fk Leipzig  GER  96 188 0 125 0 0 0 313
19  KS Nautilus - Jastrzebie  POL  59 0 0 19 225 0 26 310
20  KOUVOLAN UIMARIT KOU - FINLAND  FIN  0 128 0 0 163 0 0 291
21  SC Aqualeader-3 Kiev  UKR  72 0 0 87 0 0 105 264
22  PRONAT-BOGOTA-COLOMBIA  COL  0 111 0 0 0 138 0 249
23  Gintaras Klaipeda Sc  LTU  82 0 0 96 77 0 68 246
24  KP Pardubice  CZE  122 95 0 44 121 0 0 243
25  TorunczykTorun  POL  57 0 127 58 111 0 0 238
26  Halcones Marinos  COL  0 0 0 0 0 150 83 233
27  NPS VAREDO - ITALY  ITA  0 91 0 88 0 0 54 233
28  ALMATY(UFRK)  KAZ  0 0 216 0 0 0 0 216
29  Murena Ubk Szeged  HUN  213 0 0 0 0 0 0 213
30  CLUB SUBAQUATIQUE LORIENTAIS - FRANCE  FRA  0 198 0 0 0 0 0 198
31  Debreceni Buvarklub  HUN  195 0 0 0 0 0 0 195
32  ASD EURO TEAM TORINO ITALY  ITA  0 105 0 56 0 0 26 187
33  Motor Sicy, Zaporizhia  UKR  82 0 0 47 0 0 45 174
34  SC Sadko Severodonetsk  UKR  153 0 0 11 0 0 0 164
35  KSP Calypso Zvolen  SVK  0 35 0 19 90 0 27 152
36  NUOTO PINNATO PADOVA ASD  ITA  0 0 0 152 0 0 0 152
37  SK FORTUNA ESTONIA  EST  0 0 0 134 0 0 0 134
38  TOULOUSE METROPOLE PALME  FRA  0 132 0 0 0 0 0 132
38  ORDIZIA KE URPEKOAK- SPAIN  ESP  0 132 0 0 0 0 0 132
40  TC SUBMARIN POSSNECK e.V.  GER  0 0 0 47 81 0 0 128
41  KSP DELFIN ZILINA  SVK  0 58 0 13 69 0 0 127
42  PARIS PALMES OLIMPIQUE - FRANCE  FRA  0 124 0 0 0 0 0 124
42  PAYS AIX NATATION - FRANCE  FRA  0 124 0 0 0 0 0 124
44  DANISH SPORTSDIVING FEDERATION  DEN  0 0 0 29 93 0 0 122
45  FMAS-UNAM  MEX  0 0 0 0 118 0 0 118
46  AZUL PROFUNDO  COL  0 0 0 0 0 117 0 117
47  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 93 0 18 0 0 0 111
48  ORKA Bytom  POL  0 0 0 7 79 0 24 110
49  Ksp Triton Sala  SVK  60 0 0 49 0 0 0 109
50  ASD NUOTO SUB MODENA BRUNO LOSCHI - ITALY  ITA  0 47 0 61 0 0 0 108
51  SUBC  COL  0 0 0 0 0 105 0 105
51  Aquaklub Liberec  CZE  39 0 0 29 66 0 0 105
53  EDTVOS DPSE  HUN  74 0 0 22 0 0 0 96
54  TAUCHCLUB POSTDAM e.V.  GER  0 0 0 4 88 0 0 92
55  REKIN WROCLAW  POL  0 0 0 0 91 0 0 91
56  IGARONDO URPEKOAK -SPAIN  ESP  0 80 0 0 0 0 0 80
57  Swim School Kaunas  LTU  0 0 0 10 68 0 0 78
58  W.M.'BARS'GORZOW  POL  0 0 0 0 77 0 0 77
59  MARSUOINS DE VALENCE - FRANCE  FRA  0 71 0 0 0 0 0 71
60  SAINT AVERTIN SPORTS NAGE AVEC PALMES - F  FRA  0 66 0 0 0 0 0 66
61  BERLINER TSC  GER  0 0 0 3 62 0 0 65
62  Kpm Pulec Praha  CZE  0 0 0 3 58 0 3 64
63  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 0 0 64 0 0 0 64
64  KVS Careta Zvolen  SVK  0 0 0 19 42 0 0 61
65  CERCLE PAUL BERT RENNES -FRANCE  FRA  0 60 0 0 0 0 0 60
66  AQUANAUT  KAZ  0 0 52 0 0 0 0 52
67  Nuoto Club Pralino  ITA  0 0 0 0 0 0 49 49
68  KPA DRAVA VARAZDIN - CROATIA  CRO  0 49 0 0 0 0 0 49
69  Vienna Dolphins  AUT  15 32 0 10 0 0 0 47
70  NEW LINE AGEPI SIS ROMA - ITALY  ITA  0 40 0 0 0 0 0 40
71  TC HARZ  GER  0 39 0 0 0 0 0 39
72  LVJC Vilnius  LTU  0 0 0 6 27 0 0 33
72  TJULNJI LJUBLJANA - SLOVENIA  SLO  0 33 0 0 0 0 0 33
74  Amphora Buvar Klub  HUN  26 0 0 0 0 0 0 26
75  SC Aqualeader-4 Kiev  UKR  0 0 0 0 0 0 24 24
76  FLIPPERS TEAM - SWITZERLAND  SUI  0 24 0 0 0 0 0 24
76  Kaposvari Adorjan SE  HUN  24 0 0 0 0 0 0 24
76  SRK Aquamont  SRB  23 0 0 1 0 0 0 24
79  Uhlomost-Sport  CZE  0 0 0 23 0 0 0 23
80  PLONGEE CLUB DE DOUAI  FRA  0 0 0 16 0 0 0 16
81  Modra Hvezda Praha  CZE  0 0 0 11 0 0 0 11
82  SG DRESDEN  GER  0 0 0 8 0 0 0 8
83  SUBAQUACLUB DELFIN TABOR  CZE  0 0 0 7 0 0 0 7
84  SC Pedagogical University Kharkiv  UKR  0 0 0 3 0 0 0 3
84  Ntu 'khpi' Kharkov  UKR  0 0 0 3 0 0 0 3
86  Ksp Zralok Bratislava  SVK  0 0 0 2 0 0 0 2
87  Yaroslavl Region  RUS  0 0 0 0 0 0 0 0
87  Krasnodarskiy Kray  RUS  0 0 0 0 0 0 0 0
87  Novosibirsk Region  RUS  0 0 0 0 0 0 0 0
87  TUNISIA FEDERAL CLUB  TUN  0 0 0 0 0 0 0 0
87  Saint-Petersburg  RUS  0 0 0 0 0 0 0 0
87  DELFIN TULA  RUS  0 0 0 0 0 0 0 0
87  Kemerovo Region  RUS  0 0 0 0 0 0 0 0
87  Sverdlovsk Region  RUS  0 0 0 0 0 0 0 0
87  Moscow Region  RUS  0 0 0 0 0 0 0 0
87  Tula Region  RUS  0 0 0 0 0 0 0 0
87  ATUS  THA  0 0 0 0 0 0 0 0
87  Krasnoyarskiy Region  RUS  0 0 0 0 0 0 0 0
87  Permskiy Kray (DUSSH VVS)  RUS  0 0 0 0 0 0 0 0
87  Leningrad Region  RUS  0 0 0 0 0 0 0 0
87  Tomsk Region  RUS  0 0 0 0 0 0 0 0
Women (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
Record Team Bologna A.S.D.  ITA  0 577 0 445 0 0 407 1429
SC Aqualeader-1 Kiev  UKR  486 187 0 415 0 0 425 1326
Ksp Olomouc  CZE  269 135 0 375 146 0 250 894
Guang Dong  CHN  0 0 0 0 0 0 773 773
Tsc Rostock_1957  GER  271 201 0 190 444 0 0 715
PRONAT-BOGOTA-COLOMBIA  COL  0 372 0 0 0 150 0 522
ROR  COL  0 0 0 0 0 496 0 496
TC fez Berlin  GER  213 93 0 117 252 0 0 465
Laguna_24 Torun  POL  105 0 0 124 254 0 70 448
10  Darnitsa-303 Kiev  UKR  228 0 0 100 0 0 114 442
11  Gintaras Klaipeda Sc  LTU  125 0 0 91 183 0 114 422
12  Ntu 'khpi' Kharkov  UKR  156 0 0 76 142 0 87 385
13  NPS VAREDO - ITALY  ITA  0 341 0 30 0 0 0 371
14  AKUATOR  COL  0 0 0 16 0 350 0 366
15  TorunczykTorun  POL  42 0 150 0 138 0 69 357
16  Club Comfamiliar Huila  COL  0 0 0 0 0 320 0 320
17  Swim School Kaunas  LTU  93 166 0 115 146 0 0 312
18  SC DH fk Leipzig  GER  142 164 0 82 131 0 0 306
19  EDTVOS DPSE  HUN  171 0 0 118 0 0 0 289
20  NEMO Plauen  GER  0 66 0 170 108 0 0 278
21  SC Aqualeader-2 Kiev  UKR  169 0 0 102 0 0 0 271
22  Halcones Marinos  COL  0 0 0 0 0 268 0 268
23  SK FORTUNA ESTONIA  EST  0 0 0 154 0 0 99 253
24  Kvs Laguna Novy Jicin  CZE  0 133 0 29 117 0 0 250
25  Maardu Finswimming Club  EST  42 0 0 131 0 0 68 241
26  ALMATY(UFRK)  KAZ  0 0 231 0 0 0 0 231
27  KSP DELFIN ZILINA  SVK  0 81 0 99 128 0 0 227
28  TAMPEREEN URHEILUSUKELTAJAT RY  FIN  0 0 0 92 133 0 0 225
29  Kaposvari Adorjan SE  HUN  220 0 0 0 0 0 0 220
30  PAYS AIX NATATION - FRANCE  FRA  0 214 0 0 0 0 0 214
31  PARIS PALMES OLIMPIQUE - FRANCE  FRA  0 199 0 0 0 0 0 199
32  Tzp Nemo Zlin  CZE  68 76 0 41 99 0 0 175
33  UKS Delfin Jastarnia  POL  0 0 0 0 108 0 50 158
34  DANISH SPORTSDIVING FEDERATION  DEN  0 0 0 56 96 0 0 152
34  TAUCHCLUB POSTDAM e.V.  GER  0 0 0 0 152 0 0 152
36  DJK-VFR MUELHEIM AN DER RUHR S  GER  0 0 0 40 111 0 0 151
37  Debreceni Buvarklub  HUN  150 0 0 0 0 0 0 150
38  CLUB SUBAQUATIQUE LORIENTAIS - FRANCE  FRA  0 149 0 0 0 0 0 149
38  TOULOUSE METROPOLE PALME  FRA  0 67 0 82 0 0 0 149
40  Lsu Atletas Kaunas  LTU  36 88 0 18 0 0 19 143
41  Ksp Zralok Bratislava  SVK  55 0 0 36 0 0 40 131
42  PHILIPPINE FINSWIMMING  PHI  0 0 126 0 0 0 0 126
43  NEW LINE AGEPI SIS ROMA - ITALY  ITA  0 124 0 0 0 0 0 124
44  Murena Ubk Szeged  HUN  120 0 0 0 0 0 0 120
45  PULCH  COL  0 0 0 0 0 117 0 117
46  SC Pedagogical University Kharkiv  UKR  0 0 0 62 0 0 54 116
47  Kpm Pulec Praha  CZE  0 0 0 5 72 0 18 95
48  NUOTO PINNATO PADOVA ASD  ITA  0 0 0 93 0 0 0 93
48  ORKA Bytom  POL  0 0 0 0 93 0 0 93
50  ASD NUOTO SUB MODENA BRUNO LOSCHI - ITALY  ITA  0 69 0 19 0 0 0 88
51  Dvcsh Ubse  HUN  83 0 0 0 0 0 0 83
52  C.S.GRAVENCHON - FRANCE  FRA  0 78 0 0 0 0 0 78
53  MARSUOINS DE VALENCE - FRANCE  FRA  0 75 0 0 0 0 0 75
54  IGARONDO URPEKOAK -SPAIN  ESP  0 70 0 0 0 0 0 70
55  Vilnius VSM  LTU  0 0 0 68 0 0 0 68
56  Junior Sportive School-JSS-21  UKR  56 0 0 11 0 0 0 67
56  Amphora Buvar Klub  HUN  67 0 0 0 0 0 0 67
58  KS Nautilus - Jastrzebie  POL  46 0 0 16 0 0 0 62
59  SPONDYLE CLUB ANTIBES - FRANCE  FRA  0 60 0 0 0 0 0 60
60  Sweet Team Modena  ITA  0 0 0 0 0 0 52 52
61  SC Riesa Finswimming  GER  0 28 0 19 0 0 0 47
62  Ksp Triton Sala  SVK  30 0 0 8 0 0 0 38
63  UKS Delfinek Chodziez  POL  0 0 0 0 0 0 30 30
64  FLIPPERS TEAM - SWITZERLAND  SUI  0 13 0 11 0 0 0 24
65  LIEGE GRIVEGNEE MONOPALME  BEL  0 0 0 21 0 0 0 21
66  SG DRESDEN  GER  0 0 0 19 0 0 0 19
67  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 0 0 18 0 0 0 18
68  ASD BLU ATLANTIS AVIS RAVENNA  ITA  0 0 0 15 0 0 0 15
69  Vienna Dolphins  AUT  0 0 0 11 0 0 0 11
70  Buvar es Vizisport Klub Eger  HUN  10 0 0 0 0 0 0 10
70  KVS Careta Zvolen  SVK  0 0 0 10 0 0 0 10
72  LVJC Vilnius  LTU  0 0 0 9 0 0 0 9
73  PLONGEE CLUB DE DOUAI  FRA  0 0 0 4 0 0 0 4
74  ATUS  THA  0 0 0 0 0 0 0 0
74  Leningrad Region  RUS  0 0 0 0 0 0 0 0
74  Kemerovo Region  RUS  0 0 0 0 0 0 0 0
74  Permskiy Kray (DUSSH VVS)  RUS  0 0 0 0 0 0 0 0
74  Krasnoyarskiy Region  RUS  0 0 0 0 0 0 0 0
74  Voronezh Region  RUS  0 0 0 0 0 0 0 0
74  Chelyabinsk region  RUS  0 0 0 0 0 0 0 0
74  Moscow Region  RUS  0 0 0 0 0 0 0 0
74  Rostov region  RUS  0 0 0 0 0 0 0 0
74  Sverdlovsk Region  RUS  0 0 0 0 0 0 0 0
74  TUNISIA FEDERAL CLUB  TUN  0 0 0 0 0 0 0 0
74  Saint-Petersburg  RUS  0 0 0 0 0 0 0 0
74  Novosibirsk Region  RUS  0 0 0 0 0 0 0 0
74  Tomsk Region  RUS  0 0 0 0 0 0 0 0